New Zealand Backcountry Huts
Huts in New Zealand Beginning with D
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
D'Urville Hut | -41.9055916345 | 172.646243212 | Nelson Lakes National Park | Standard | Map | |
Daleys Flat Hut | -44.5482198843 | 168.374413601 | Mount Aspiring National Park | Serviced | Map | |
Daly's Clearing Hut | -37.4845695689 | 175.762906881 | Kaimai Mamaku Forest Park | Standard | Map | |
Daphne Hut | -39.9131794863 | 176.144304151 | Ruahine Forest Park | Standard | Map | |
Dart Hut | -44.5216317904 | 168.55449195 | Mount Aspiring National Park | Serviced | Map | |
Dasler Bivouac | -43.9563052666 | 169.845965697 | Map | |||
Dead Dog Hut | -39.5781180965 | 176.297682672 | Ruahine Forest Park | Standard | Map | |
Deas Cove Hut | -45.193091015 | 166.9747001 | Southern fiords area | Standard | Map | |
Dee Hut | -41.9993613437 | 173.749111554 | Map | |||
Deep Creek Hut | -42.8267140884 | 172.20564491 | Pisa Conservation Area | Basic/bivvies | Map | |
Deep Creek Hut | -44.9571355963 | 169.120690474 | Pisa Conservation Area | Basic/bivvies | Map | |
Demon Trail Hut | -44.4941973125 | 168.073357087 | Fiordland National Park | Serviced | Map | |
Devil's Creek Hut | -43.9682224978 | 170.97158528 | Map | |||
Devils Creek Hut | -41.4160423637 | 173.57711036 | Mount Richmond Forest Park | Standard | Map | |
Devils Den Bivouac | -42.4878064101 | 172.294330234 | Map | |||
Dianes Hut | -39.5422988066 | 176.283272691 | Ruahine Forest Park | Basic/bivvies | Map | |
Dickie Spur Hut | -43.0589071278 | 170.869601065 | Mikonui River - Kakapotahi River area | Basic/bivvies | Map | |
Diggers Hut | -45.383331836 | 169.110079397 | Ruahine Forest Park | Standard | Map | |
Diggers Hut | -40.1009463545 | 175.955949256 | Ruahine Forest Park | Standard | Map | |
Dillon Hut | -42.7861044765 | 171.486881258 | Kelly Range - Styx River area | Standard | Map | |
Dillon Hut | -41.7080655368 | 173.725964607 | Kelly Range - Styx River area | Standard | Map | |
Dillons Homestead Hut | -42.7834727137 | 171.485048818 | Kelly Range - Styx River area | Basic/bivvies | Map | |
Dodger Hut | -43.8960311045 | 169.87907078 | Ruataniwha Conservation Park | Standard | Map | |
Dog Box Bivouac | -45.3646471165 | 168.399911288 | Map | |||
Dog Kennel Bivouac | -43.5839114004 | 170.8101877 | Map | |||
Dome Hut | -45.5525582322 | 168.79948138 | Map | |||
Dominie Hut | -39.2805094864 | 176.393943782 | Kaweka Forest Park | Basic/bivvies | Map | |
Dorset Ridge Hut | -40.8075548746 | 175.422412184 | Tararua Forest Park | Standard | Map | |
Double Hut | -43.4956447284 | 171.260781116 | Hakatere Conservation Park | Basic/bivvies | Map | |
Doubtful Hut | -42.5310979958 | 172.283262713 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Doubtless Hut | -42.5220508649 | 172.226076913 | Lake Sumner Forest Park | Standard | Map | |
Doughboy Bay Hut | -47.0329093173 | 167.706208124 | Rakiura National Park, Stewart Island/Rakiura | Standard | Map | |
Douglas Rock Hut | -43.6531122576 | 170.018717507 | Westland Tai Poutini National Park | Standard | Map | |
Downes hut | -39.7263320942 | 175.131447497 | Whanganui National Park | Serviced | Map | |
Downie Hut | -42.1332493983 | 172.524732926 | Map | |||
Downs Hut | -43.332753326 | 171.124409955 | Map | |||
Dracophyllum Hut | -40.769648088 | 175.389420968 | Tararua Forest Park | Basic/bivvies | Map | |
Drovers Memorial Hut | -39.745809672 | 176.804909118 | Map | |||
Dry Rock Shelter | -41.1777092631 | 172.660198863 | Map | |||
Dubious Bivouac | -42.2169299664 | 173.56261722 | Map | |||
Duckville Hut | -38.3626781691 | 176.878866317 | Te Urewera | Basic/bivvies | Map | |
Dumpling Hut | -44.7682274104 | 167.764852279 | Fiordland National Park | Great Walk | Map | |
Dun Shelter | -41.3438904012 | 173.372849562 | Map | |||
Dundas Hut | -40.7165178447 | 175.466028336 | Tararua Forest Park | Standard | Map | |
Dunns Creek Hut | -42.8347149128 | 171.428518731 | Kelly Range - Styx River area | Basic/bivvies | Map | |
Dynamo Hut | -44.8012877219 | 168.662480785 | Skippers area | Standard | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]