New Zealand Backcountry Huts
Huts in New Zealand Beginning with O
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Oamaru Hut | -39.0754641925 | 176.26478499 | Kaimanawa Forest Park | Standard | Map | |
Ohane Hut | -38.3993689006 | 177.033556095 | Te Urewera | Standard | Map | |
Ohora Hut | -38.3141797483 | 177.017962551 | Te Urewera | Standard | Map | |
Ohuraiti Hut | -39.0560057514 | 175.037753441 | Map | |||
Okaka Lodge | -46.1590890984 | 167.310366462 | Map | |||
Okui Hut | -38.5263739607 | 176.788520673 | Te Urewera | Standard | Map | |
Old Basins Hut | -43.0998727255 | 171.480259804 | Craigieburn Forest Park | Basic/bivvies | Map | |
Old Bridge Hut | -42.3987750493 | 172.618401592 | Map | |||
Old Julia Hut | -42.8979143586 | 171.425384479 | Map | |||
Old Man Hut | -41.5246616387 | 173.271025411 | Mount Richmond Forest Park | Standard | Map | |
Old Manson Hut | -39.2970274554 | 176.262908037 | Map | |||
Old Middlehurst Hut | -41.9675478673 | 173.523157429 | Map | |||
Old Waihohonu Hut | -39.2093102911 | 175.672626082 | Map | |||
Old Woman Hut | -45.2081207749 | 169.070402287 | Old Woman and Old Man/Kopuwai Ranges | Standard | Map | |
Olivine Hut | -44.4437179801 | 168.213813061 | Fiordland National Park, Hollyford Valley area | Standard | Map | |
Omaka Bivouac | -41.7114930779 | 173.752364364 | Map | |||
Omaru Hut | -39.2853341347 | 174.777672162 | Whanganui National Park | Serviced | Map | |
Omarukokere Bivouac | -39.2500276625 | 176.291874326 | Map | |||
Onepu Hut | -38.3224231918 | 177.064924291 | Te Urewera | Standard | Map | |
Ongaruanuku Hut | -36.9161177266 | 174.512345134 | Map | |||
Onslow Hut (Steffan Memorial Hut) | -43.609453228 | 170.306890582 | Aoraki/Mount Cook National Park | Basic/bivvies | Map | |
Oreti Hut | -45.4817309643 | 168.12675247 | Eyre Mountains/Taka Rā Haka Conservation Park | Basic/bivvies | Map | |
Oronui Hut | -37.8826569321 | 177.994425009 | Raukumara Conservation Park | Standard | Map | |
Otamatapaio Hut | -44.6730903138 | 169.989552467 | Oteake Conservation Park | Standard | Map | |
Otane Hut | -38.4436498222 | 177.171747257 | Te Urewera | Basic/bivvies | Map | |
Otanetea Hut | -38.4905721858 | 177.053505774 | Te Urewera | Basic/bivvies | Map | |
Otapukawa Hut | -38.3924330618 | 177.148986597 | Te Urewera | Standard | Map | |
Otehake Hut | -42.8575807341 | 171.71069037 | Arthur's Pass National Park | Standard | Map | |
Otukota Hut | -39.7036610415 | 176.086166085 | Ruahine Forest Park | Standard | Map | |
Oturere Hut | -39.158677704 | 175.689221972 | Tongariro National Park | Great Walk | Map | |
Otutu Hut | -39.2735867257 | 176.232987785 | Kaweka Forest Park | Standard | Map | |
Otutu Island Hut | -39.269873954 | 176.213858982 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]