New Zealand Backcountry Huts
Huts in New Zealand Beginning with W
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Waerenga Hut | -41.3427242233 | 174.976775826 | Map | |||
Wahaatua Hut | -38.213230607 | 177.44746231 | Map | |||
Waiaua Gorge Hut | -39.3252172741 | 174.003720383 | Egmont National Park | Serviced | Map | |
Waiawa Hut | -38.5650802769 | 177.047347843 | Te Urewera | Standard | Map | |
Waihaha Hut | -38.6950451726 | 175.600750113 | Pureora Forest Park | Standard | Map | |
Waiharuru Hut | -38.743603608 | 177.032582096 | Te Urewera | Great Walk | Map | |
Waihohonu Hut | -39.2094850369 | 175.679836465 | Tongariro National Park | Great Walk | Map | |
Waihua Hut | -38.2773758599 | 176.888356383 | Te Urewera | Basic/bivvies | Map | |
Waikamaka Hut | -39.811579521 | 176.133767842 | Ruahine Forest Park | Standard | Map | |
Waikare Junction Hut | -38.3910667356 | 177.002898807 | Te Urewera | Standard | Map | |
Waikawa Shelter | -40.7208671628 | 175.246987102 | Map | |||
Waikiti Hut | -42.614454735 | 171.853962351 | Ahaura River and Lake Brunner catchments area | Basic/bivvies | Map | |
Waimakariri Falls Hut | -42.9176104249 | 171.487700837 | Arthur's Pass National Park | Basic/bivvies | Map | |
Waingaro Forks Hut | -41.0455377189 | 172.674191434 | Kahurangi National Park | Basic/bivvies | Map | |
Waingongoro Hut | -39.318736794 | 174.110449048 | Dawson Falls area, Egmont National Park | Serviced | Map | |
Wainui Hut | -40.9143300891 | 172.920315017 | Abel Tasman National Park | Standard | Map | |
Waiohine Shelter | -41.0076414452 | 175.391124039 | Map | |||
Waiopaoa Hut | -38.8089681662 | 176.993979397 | Te Urewera | Great Walk | Map | |
Waiopehu Hut | -40.7263510426 | 175.356969995 | Tararua Forest Park | Standard | Map | |
Waiorongomai Hut | -41.2565939991 | 175.106571146 | Remutaka Forest Park | Basic/bivvies | Map | |
Waiotauru Hut | -40.9390500094 | 175.185247224 | Tararua Forest Park | Basic/bivvies | Map | |
Waipakihi Hut | -39.1239298032 | 175.958282941 | Kaimanawa Forest Park | Standard | Map | |
Waipawa Forks Hut | -39.7987481649 | 176.175204852 | Ruahine Forest Park | Standard | Map | |
Wairaurahiri Hut | -46.2539103949 | 167.217329053 | Fiordland National Park, Tuatapere area | Standard | Map | |
Wairoa Shelter | -37.5444609552 | 175.842331813 | Map | |||
Wairua Hut | -38.2397462716 | 176.423385291 | Map | |||
Waitaki Huts | -44.9320008261 | 171.144458721 | Map | |||
Waitawheta Hut | -37.5262775206 | 175.806301842 | Kaimai Mamaku Forest Park | Serviced | Map | |
Waitewaewae Hut | -40.8309742495 | 175.306236647 | Otaki Forks area, Tararua Forest Park | Standard | Map | |
Waitutu Hut | -46.2371354291 | 167.063196359 | Fiordland National Park, Tuatapere area | Standard | Map | |
Waiweranui Trust Hut | -39.310134853 | 173.951320996 | Map | |||
Wakelings Hut | -39.7546130487 | 176.129718829 | Ruahine Forest Park | Standard | Map | |
Walker Hut | -43.1941097555 | 171.951591481 | Map | |||
Wallers Hut | -44.8525700203 | 168.483881343 | Map | |||
Wanaka Faces Hut | -44.533636363 | 169.144710741 | Map | |||
Wangapeka Bivouac | -41.3797906411 | 172.276918849 | Map | |||
Warden Hut | -42.2786233776 | 173.438497873 | Ka Whata Tu o Rakihouia Clarence | Standard | Map | |
Washbourne Hut | -43.2759840859 | 171.020157321 | Map | |||
Washpool Hut | -41.477177905 | 175.292393819 | Aorangi Forest Park | Standard | Map | |
Watchdog Hut | -43.4081907597 | 170.78840863 | Rangitata and Rakaia Rivers area | Standard | Map | |
Waterfall Hut | -43.7954240921 | 170.387885679 | Ruahine Forest Park | Standard | Map | |
Waterfall Hut | -39.828969965 | 176.114065403 | Ruahine Forest Park | Standard | Map | |
Waterfall Hut | -43.8334218396 | 169.989104754 | Ruahine Forest Park | Standard | Map | |
Weka Burnet Bivouac | -43.0530845169 | 171.338105585 | Map | |||
Welcome Flat Campsite | -43.6304720003 | 169.94660098 | Map | |||
Welcome Flat Hut | -43.6303890972 | 169.946281046 | Westland Tai Poutini National Park | Serviced | Map | |
West Arm Hut | -45.5255505274 | 167.263200961 | Doubtful Sound/Patea area, Fiordland National Park | Standard | Map | |
West Burn Hut | -45.2062250819 | 168.154150979 | Mavora Lakes Conservation Park | Basic/bivvies | Map | |
West Harper Hut | -43.0997890198 | 171.606996403 | Craigieburn Forest Park | Basic/bivvies | Map | |
West Mathias Bivouac | -43.1665699495 | 171.08965702 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]