New Zealand Backcountry Huts
Huts in New Zealand Beginning with M
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Macaulay Hut | -43.5804724345 | 170.603430903 | Te Kahui Kaupeka Conservation Park | Serviced | Map | |
Mackenzie Bivouac | -42.6483583308 | 172.065617248 | Map | |||
Mackenzie Hut | -42.6483133402 | 172.018476589 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Mackinnon Pass Shelter | -44.8024251308 | 167.775393884 | Map | |||
Mackintosh Hut | -39.329143439 | 176.399346456 | Kaweka Forest Park | Standard | Map | |
Mae West Bivouac | -44.4537322526 | 169.466829707 | Map | |||
Magdalen Hut | -42.4972559211 | 172.474872913 | St James Conservation Area | Standard | Map | |
Main Huxley Forks Hut | -44.0074702096 | 169.74365385 | Map | |||
Maitland Hut | -44.2166046217 | 169.742914503 | Ruataniwha Conservation Park | Standard | Map | |
Makahu Saddle Hut | -39.2868986762 | 176.407730915 | Kaweka Forest Park | Standard | Map | |
Makakoere Hut | -38.4782049601 | 177.248746159 | Te Urewera | Standard | Map | |
Makaretu Hut | -40.0031239563 | 176.116477348 | Ruahine Forest Park | Standard | Map | |
Makarora Hut | -44.1293235734 | 169.440480177 | Makarora area, Mount Aspiring National Park | Standard | Map | |
Maketawa Hut | -39.2816320322 | 174.099033193 | Egmont National Park, North Egmont area | Serviced | Map | |
Makino Hut | -39.1896100034 | 176.407589913 | Kaweka Forest Park | Standard | Map | |
Makirikiri Hut | -39.569215085 | 176.182920549 | Map | |||
Makomako Hut | -38.536290499 | 177.12867675 | Te Urewera | Standard | Map | |
Manaohou Right Branch Hut | -38.4130009674 | 176.917733998 | Te Urewera | Standard | Map | |
Mangaehuehu Hut | -39.3431177038 | 175.550044641 | Tongariro National Park | Serviced | Map | |
Mangahao Flats Hut | -40.6918285054 | 175.435970407 | Tararua Forest Park | Standard | Map | |
Mangakahika Hut | -38.8065561819 | 176.7726869 | Whirinaki Te Pua-a-Tāne Conservation Park | Standard | Map | |
Mangakino Shelter | -37.5146658818 | 175.749964885 | Map | |||
Mangakirikiri Hut | -38.0131991875 | 177.67809119 | Raukumara Conservation Park | Basic/bivvies | Map | |
Mangamako Hut | -38.3130851667 | 176.875042186 | Te Urewera | Standard | Map | |
Mangamate Hut | -38.755764143 | 176.689020537 | Whirinaki Te Pua-a-Tāne Conservation Park | Standard | Map | |
Mangamuka Hut | -37.7880521052 | 175.895568996 | Kaimai Mamaku Forest Park | Basic/bivvies | Map | |
Manganuku Hut | -38.2718324019 | 177.43544643 | Urutawa Conservation Area | Basic/bivvies | Map | |
Mangaotane Hut (McMillans) | -38.0991326464 | 177.774510238 | Raukumara Conservation Park | Basic/bivvies | Map | |
Mangapouri Hut | -38.5363617566 | 176.831684706 | Te Urewera | Standard | Map | |
Mangatainoka Hut | -39.1448521969 | 176.293248243 | Kaweka Forest Park | Standard | Map | |
Mangatepopo Hut | -39.1446582898 | 175.59668935 | Tongariro National Park | Great Walk | Map | |
Mangatoatoa Hut | -38.5278456336 | 177.167362497 | Te Urewera | Standard | Map | |
Mangatoetoe Hut | -41.5700451202 | 175.271688603 | Aorangi Forest Park | Standard | Map | |
Mangaturutu Hut | -39.219209782 | 176.329841956 | Kaweka Forest Park | Standard | Map | |
Mangaturuturu Hut | -39.2969410331 | 175.501805675 | Tongariro National Park | Serviced | Map | |
Mansion Hut | -45.4998053238 | 168.424223905 | Eyre Mountains/Taka Rā Haka Conservation Park | Basic/bivvies | Map | |
Manson Bivouac | -39.2971308325 | 176.288593119 | Map | |||
Manson Hut | -39.2962061447 | 176.259935899 | Kaweka Forest Park | Standard | Map | |
Manson-Nicholls Memorial Hut | -42.3049322872 | 172.289575797 | Map | |||
Manuels Hut | -43.1748081055 | 171.364027372 | Map | |||
Manuka Hut | -43.5358235913 | 171.254404462 | Hakatere Conservation Park | Basic/bivvies | Map | |
Manuoha Hut | -38.6560813173 | 177.120771033 | Te Urewera | Standard | Map | |
Maori Saddle Hut | -43.8142358922 | 169.274034373 | Haast, Paringa and Moeraki rivers area | Standard | Map | |
Marauiti Hut | -38.7675714662 | 176.995826771 | Te Urewera | Great Walk | Map | |
Maropea Forks Hut | -39.7298167785 | 176.138567387 | Ruahine Forest Park | Standard | Map | |
Martin's Hut | -46.2629139526 | 167.860221598 | Longwood Forest Conservation Area | Basic/bivvies | Map | |
Martins Bay Hut | -44.3346983226 | 168.002222624 | Fiordland National Park, Hollyford Valley area | Serviced | Map | |
Martins Creek Hunters Hut | -46.9391343828 | 167.760786829 | Rakiura National Park, Stewart Island/Rakiura | Basic/bivvies | Map | |
Maryburn Hut | -43.9428682492 | 170.257475449 | Map | |||
Mason Bay Hut | -46.9265503099 | 167.780173831 | Rakiura National Park, Stewart Island/Rakiura | Standard | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]