New Zealand Backcountry Huts
Huts in New Zealand Beginning with L
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Lagoon Hut | -38.1627854734 | 177.363207179 | Map | |||
Lagoon Hut | -43.5059112118 | 171.410627432 | Map | |||
Lagoon Saddle A Frame Hut | -43.0551305075 | 171.601735564 | Craigieburn Forest Park | Basic/bivvies | Map | |
Lagoon Saddle Hut | -43.0547807241 | 171.601059128 | Craigieburn Forest Park | Basic/bivvies | Map | |
Lake Alabaster Hut | -44.5458975593 | 168.144141217 | Fiordland National Park, Hollyford Valley area | Serviced | Map | |
Lake Alexander Hut | -41.74939922 | 173.661901456 | Ferny Gair Conservation Area | Standard | Map | |
Lake Chalice Hut | -41.5678140928 | 173.320183268 | Mount Richmond Forest Park | Standard | Map | |
Lake Christabel Hut | -42.4371423717 | 172.255256799 | Victoria Forest Park | Standard | Map | |
Lake Dive Hut | -39.336110716 | 174.060734507 | Dawson Falls area, Egmont National Park | Serviced | Map | |
Lake Guyon Hut | -42.2870859752 | 172.648511523 | St James Conservation Area | Standard | Map | |
Lake Hankinson Hut | -45.0461116446 | 167.565324742 | Fiordland National Park | Standard | Map | |
Lake Howden Hut | -44.8155880152 | 168.135338797 | Fiordland National Park, Milford Road/Milford Sound area | Great Walk | Map | |
Lake Mackenzie Hut | -44.7675079811 | 168.173681954 | Fiordland National Park | Great Walk | Map | |
Lake Mackenzie Lodge | -44.7687644826 | 168.173425184 | Map | |||
Lake Man Bivouac | -42.5490727303 | 172.22501832 | Map | |||
Lake Mason Hut | -42.7388873642 | 172.165642366 | Map | |||
Lake Matiri Hut | -41.6560213935 | 172.330227432 | Kahurangi National Park | Standard | Map | |
Lake McRae Hut | -42.1875872478 | 173.313596808 | Molesworth Station | Standard | Map | |
Lake Morgan Hut | -42.6633857688 | 171.709302137 | Ahaura River and Lake Brunner catchments area | Basic/bivvies | Map | |
Lake Poteriteri Hut | -46.1108584126 | 167.153292914 | Fiordland National Park, Tuatapere area | Standard | Map | |
Lake Roe Hut | -45.7035477323 | 167.14362372 | Fiordland National Park | Standard | Map | |
Lake Stream Hut | -42.2477115961 | 172.132137285 | Victoria Forest Park | Basic/bivvies | Map | |
Lake Sumner Hut | -42.7075924473 | 172.147143129 | Map | |||
Lake Thomson Hut | -45.0253180246 | 167.536915139 | Fiordland National Park | Standard | Map | |
Lakehead Hut | -41.8756426378 | 172.822074559 | Nelson Lakes National Park | Serviced | Map | |
Lame Duck Hut | -43.7068137343 | 169.86697467 | Westland Tai Poutini National Park | Standard | Map | |
Lane Cove Hut | -35.0122981958 | 173.730923462 | Whangaroa area | Serviced | Map | |
Larrikin Creek Hut | -41.559918632 | 172.31610804 | Kahurangi National Park | Standard | Map | |
Lauder Basin Hut | -44.8454339237 | 169.65993808 | Lauder Basin Conservation Area | Basic/bivvies | Map | |
Lauper Bivouac | -43.2685406067 | 170.965178307 | Map | |||
Lawrence Bivouac | -43.3493376475 | 170.919599826 | Map | |||
Lawrence Hut | -43.4212121369 | 170.884963055 | Rangitata and Rakaia Rivers area | Standard | Map | |
Le Crens Hut | -44.0145154074 | 169.922837047 | Map | |||
Leaning Lodge | -45.419290491 | 170.087089739 | Map | |||
Lees Creek Hut | -41.9432528951 | 172.974759928 | Upper Wairau River area | Standard | Map | |
Leitchs Hut | -38.4314848709 | 174.777462851 | Map | |||
Leithen Hut | -45.7585421017 | 169.055914027 | Map | |||
Leon Kinvig Hut | -40.0041129415 | 176.076088828 | Ruahine Forest Park | Standard | Map | |
Lewis Hut | -40.9400199421 | 172.147937515 | Kahurangi National Park | Great Walk | Map | |
Liebig Hut | -43.6287941896 | 170.310622501 | Aoraki/Mount Cook National Park | Standard | Map | |
Lilburne Hut | -43.0754223684 | 172.14586508 | Map | |||
Limestone Hut | -42.2449819508 | 173.514678796 | Ka Whata Tu o Rakihouia Clarence | Standard | Map | |
Lincoln Hut | -45.3915525993 | 168.199495347 | Eyre Mountains/Taka Rā Haka Conservation Park | Basic/bivvies | Map | |
Little Boundary Hut | -44.248222977 | 169.460873615 | Map | |||
Little Glory Hunters Hut | -46.9742999949 | 168.154035462 | Glory Cove Scenic Reserve, Stewart Island/Rakiura | Basic/bivvies | Map | |
Littles Hut | -43.7419832666 | 170.267598869 | Map | |||
Liverpool Hut | -44.4312074519 | 168.66528582 | Matukituki Valley area, Mount Aspiring National Park | Serviced Alpine | Map | |
Loch Maree Hut | -45.6848810574 | 167.06564115 | Fiordland National Park | Standard | Map | |
Lochinvar Hut | -42.9344225983 | 172.007369467 | Lochinvar Forest Conservation Area | Standard | Map | |
Lochnagar Hut | -44.5957289564 | 168.619773933 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]