New Zealand Backcountry Huts
Huts in New Zealand Beginning with G
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Gabriel Hut | -42.7212315289 | 172.289833589 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Galbraith Hut | -39.1496010871 | 176.716627497 | Map | |||
Garden Gully Hut | -42.2902869714 | 171.406940027 | Map | |||
Garston Ski Hut | -45.4539763941 | 168.748091015 | Map | |||
Gentle Annie Hut | -45.2174299382 | 170.538931617 | Map | |||
George Lyon Hut | -42.0474639681 | 172.605117971 | Nelson Lakes National Park | Standard | Map | |
George Sound Hut | -44.9838889366 | 167.440117279 | Fiordland National Park | Standard | Map | |
Gerhardt Spur Bivouac | -42.972997367 | 171.096282924 | Map | |||
Ghost Lake Hut | -41.7000258299 | 172.158958489 | Map | |||
Giant Gate Shelter | -44.7064619032 | 167.851068993 | Map | |||
Gibson Hut | -42.007537424 | 173.812871413 | Map | |||
Gill's Bivvy | -44.7348212687 | 168.03491017 | Map | |||
Glade House | -44.9213135643 | 167.928714344 | Map | |||
Glaisnock Hut | -44.9981567226 | 167.696731942 | Fiordland National Park | Standard | Map | |
Glen Roy Raceman's Hut | -45.0864495667 | 168.876106147 | Map | |||
Glenrae Bivouac | -42.6947344431 | 172.442640062 | Map | |||
Glenrae Hut | -42.7645363826 | 172.433891777 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Goat Creek Hut | -41.60585513 | 172.198666552 | Mokihinui River area | Basic/bivvies | Map | |
Goat Pass Hut | -42.9015556069 | 171.624853953 | Arthur's Pass National Park | Standard | Map | |
Godley Hut | -43.4803617603 | 170.510417015 | Aoraki/Mount Cook National Park | Standard | Map | |
Gold Creek Hut | -39.7618260572 | 176.197173883 | Ruahine Forest Park | Basic/bivvies | Map | |
Golden Hills Hut | -39.2198529824 | 176.156584936 | Map | |||
Goose Flat Hut | -42.1511618905 | 173.550988114 | Ka Whata Tu o Rakihouia Clarence | Standard | Map | |
Gorge River Hut | -44.1841541445 | 168.193819134 | Jackson Bay - Gorge River area | Standard | Map | |
Gosling Hut | -41.7686771339 | 173.342425911 | Glazebrook Conservation Area | Basic/bivvies | Map | |
Gouland Downs Hut | -40.8905558187 | 172.353288039 | Kahurangi National Park | Great Walk | Map | |
Granity Pass Hut | -41.5230178894 | 172.561150248 | Kahurangi National Park | Standard | Map | |
Grassy Flat Hut | -42.8922373756 | 171.292057631 | Kelly Range - Styx River area | Standard | Map | |
Grays Hut | -45.1678214968 | 170.545658596 | Map | |||
Green Bush Hut | -44.2568108948 | 169.472345377 | Map | |||
Green Gate Huts | -44.8988214456 | 168.691531062 | Map | |||
Green Hut | -37.8048914095 | 177.946425323 | Map | |||
Green Lake Hut | -45.7855470676 | 167.400054446 | Fiordland National Park, Lake Monowai/Borland Road area | Standard | Map | |
Green Point Hut | -43.7901838513 | 170.239672726 | Gamack Conservation Area | Basic/bivvies | Map | |
Greenstone Hut | -44.9792927293 | 168.262570949 | Greenstone and Caples Conservation Areas | Serviced | Map | |
Greigs Hut | -41.8366282879 | 173.105209873 | Leatham Conservation Area | Standard | Map | |
Greyneys Shelter | -42.9842855007 | 171.590241335 | Map | |||
Greys Hut | -41.2391177971 | 172.275720971 | Kahurangi National Park | Basic/bivvies | Map | |
Griffin Creek Hut | -42.797824448 | 171.382778375 | Kelly Range - Styx River area | Basic/bivvies | Map | |
Grough Hut | -43.9334148438 | 169.946747169 | Ruataniwha Conservation Park | Basic/bivvies | Map | |
Growler Hut | -43.5109110205 | 170.738764854 | Rangitata and Rakaia Rivers area, Te Kahui Kaupeka Conservation Park | Standard | Map | |
Growler Rock Shelter | -41.1669515024 | 172.674841127 | Map | |||
Guide Hut | -42.2637410923 | 173.072438476 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]