New Zealand Backcountry Huts
Huts in New Zealand Beginning with K
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Kahui Hut | -39.2941543276 | 174.014561928 | Egmont National Park | Standard | Map | |
Kahunui Hut | -38.4797085314 | 177.276879674 | Waioeka Conservation Area | Standard | Map | |
Kahutara Bivouac | -42.3216951718 | 173.406655446 | Map | |||
Kaiaraara Hut | -36.1834516468 | 175.377794225 | Great Barrier Island/Aotea | Serviced | Map | |
Kaiauai Shelter | -39.239344939 | 174.084834545 | Map | |||
Kaipo Hut | -44.4885821291 | 167.943745787 | Fiordland National Park | Basic/bivvies | Map | |
Kākāpō Hut | -41.3324724712 | 172.303624007 | Kahurangi National Park | Basic/bivvies | Map | |
Kanohirua Hut | -38.6023725293 | 177.023768732 | Te Urewera | Basic/bivvies | Map | |
Kapakapanui Hut | -40.9169149248 | 175.155465761 | Tararua Forest Park | Standard | Map | |
Karamea Bend Hut | -41.2330838203 | 172.511003275 | Kahurangi National Park | Standard | Map | |
Katipo Creek Shelter | -41.0442595402 | 172.106894192 | Map | |||
Kauritatahi Hut | -37.6650393271 | 175.861218468 | Kaimai Mamaku Forest Park | Basic/bivvies | Map | |
Kawakawa Hut | -41.5307459302 | 175.293438037 | Aorangi Forest Park | Standard | Map | |
Kaweka Flats Bivouac | -39.2621519539 | 176.416680166 | Map | |||
Kawhatau Base | -39.7601792777 | 176.04274657 | Map | |||
Kay Creek Hut | -44.7991364576 | 168.246396641 | Greenstone and Caples Conservation Areas | Basic/bivvies | Map | |
Kelly Knight Hut | -39.8501463213 | 176.053111966 | Ruahine Forest Park | Standard | Map | |
Kelly's Hut | -44.8703099883 | 168.484681487 | Map | |||
Kellys Hunters Hut | -47.0738803445 | 168.171544139 | Rakiura National Park, Stewart Island/Rakiura | Basic/bivvies | Map | |
Kelman Hut | -43.5192300125 | 170.361006936 | Aoraki/Mount Cook National Park | Serviced Alpine | Map | |
Kennedy Hut | -43.8800583288 | 169.963598935 | Map | |||
Kerin Forks Hut | -44.2392314529 | 169.036027776 | Mount Aspiring National Park | Serviced | Map | |
Ketetahi Shelter | -39.1079961339 | 175.652974197 | Map | |||
Kime Hut | -40.9428443653 | 175.271727981 | Otaki Forks area, Tararua Forest Park | Standard | Map | |
Kings Creek Hut | -41.4654615403 | 172.481268507 | Kahurangi National Park | Standard | Map | |
Kinnebrooks Hut | -43.2272619117 | 171.956632827 | Map | |||
Kintail Hut | -45.6146578148 | 167.115836885 | Fiordland National Park | Standard | Map | |
Kiritaki Hut | -40.1886098198 | 175.919735309 | Ruahine Forest Park | Standard | Map | |
Kirtle Burn Hut | -44.8710202277 | 169.160676477 | Pisa Conservation Area | Standard | Map | |
Kirwans Hut | -42.1031466011 | 172.010001101 | Victoria Forest Park | Serviced | Map | |
Kiwi Burn Hut | -45.3550861018 | 168.090878177 | Snowdon Forest Conservation Area | Standard | Map | |
Kiwi Flat Hut | -43.1354666326 | 170.746460843 | Waitaha River area | Basic/bivvies | Map | |
Kiwi Hut | -42.7569456461 | 171.743316854 | Arthur's Pass National Park | Standard | Map | |
Kiwi Mouth Hut | -39.3255295848 | 176.279504147 | Kaweka Forest Park | Standard | Map | |
Kiwi Saddle Hut | -39.3329628071 | 176.320998469 | Kaweka Forest Park | Standard | Map | |
Kiwi Saddle Hut | -41.4070522381 | 172.494574573 | Kahurangi National Park | Standard | Map | |
Klondyke Shelter | -43.0022651375 | 171.589179273 | Map | |||
Koaunui Hut | -38.3425663646 | 177.179674041 | Te Urewera | Standard | Map | |
Kohaihai Shelter | -41.1090672995 | 172.103044727 | Map | |||
Koranga Forks Hut | -38.39726875 | 177.287565163 | Waioeka Conservation Area | Standard | Map | |
Koropuku Hut | -42.811975268 | 171.734603269 | Arthur's Pass National Park | Basic/bivvies | Map | |
Kotepato Hut | -38.3338963956 | 177.327570697 | Waioeka Conservation Area | Standard | Map | |
Kowhai Hut | -42.2983945022 | 173.595066124 | Ka Whata Tu o Rakihouia Clarence | Standard | Map | |
Kylie Bivouac | -39.6797464729 | 176.199532135 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]