New Zealand Tracks
Tracks in New Zealand Beginning with N
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
N/S - Cashmores To Te Rereatukahia | 3.91 km | DOC | Map | |||
N/S Track - Cashmores Track To Pukekohatu Pk | 2.08 km | DOC | Map | |||
Nakuhou Saltmarsh | Ohiwa | 2.05 km | Bay of Plenty Regional Council | Map | ||
Napolean Route | 6.33 km | DOC | Map | |||
Nardoo Creek Route | 14.59 km | DOC | Map | |||
National DH | Whakarewarewa Forest | 1.64 km | Other GPS | Map | ||
Nationals Downhill | Hira | 1.45 km | Nelson City Council | Map | ||
Nature Trail | 1.68 km | Auckland Council | Map | |||
Nature Trails | 1.68 km | Land Information New Zealand | Map | |||
NE Trans Gully boundary track Ridge | Battle Hill | 1.71 km | Greater Wellington Regional Council | Map | ||
Neave Hut To Price Flat Hut Track | 9.10 km | DOC | Map | |||
Neil's Track | Akatarawa Forest | 2.81 km | Greater Wellington Regional Council | Map | ||
Neill Forks Hut To Maungahuka Hut | 3.41 km | DOC | Map | |||
Neils Creek Track | 3.68 km | DOC | Map | |||
Nelson Lakes National Park | 49.65 km | Kim Ollivier | Map | |||
NELSON ROAD | Gisborne District [Riverdale-Makauri] | 3.21 km | Map | |||
Neudorf Valley | Neudorf/Dovedale Valleys | 54.78 km | Tasman District Council | Map | ||
New Creek Fossicking Area Route | 1.51 km | Land Information New Zealand | Map | |||
New Creek Fossicking Area Routes | Tasman | 1.53 km | Tasman District Council | Map | ||
New Kakepuku Track To Summit | 3.59 km | DOC | Map | |||
New North Road | 1.45 km | Auckland Council | Map | |||
New Plymouth Coastal Walkway | 8.94 km | Land Information New Zealand | Map | |||
Newcastle Track | 11.98 km | DOC | Map | |||
Newton Creek Hut To Newton Saddle | 1.79 km | DOC | Map | |||
Newton Road | 1.20 km | Auckland Council | Map | |||
Newtown to Hataitai | 1.31 km | Wellington City Council | Map | |||
Newtown to Mt Victoria | Mt Victoria | 2.80 km | Wellington City Council | Map | ||
Nga Taonga | 1.19 km | DOC | Map | |||
Nga Tapuwae o Toi | 3.93 km | Land Information New Zealand | Map | |||
Nga Tapuwae O Toi - Burma Rd-Fairbrother | 1.21 km | DOC | Map | |||
Nga Tapuwae O Toi Ww - Melville Section | 2.89 km | DOC | Map | |||
Nga Tapuwae O Toi- Fairbrother Loop | 2.00 km | DOC | Map | |||
Ngaawapurua Hut - Harkness Junctn Track | 5.10 km | DOC | Map | |||
Ngaawapurua/Otutu Track Junctn To Rocks Ahe | 2.72 km | DOC | Map | |||
Ngahere Ara Track | 2.21 km | DOC | Map | |||
Ngahere Loop Track | 1.49 km | DOC | Map | |||
Ngahiramai Hut To Hanamahihi Hut | 9.34 km | DOC | Map | |||
Ngahopua Track | 1.98 km | DOC | Map | |||
Ngahue Drive | 1.07 km | Auckland Council | Map | |||
Ngaio Road South | 4.03 km | Kim Ollivier | Map | |||
Ngaio Track | Waimate District | 1.39 km | Timaru District Council | Map | ||
Ngakuta Bay Water Supply Track | 1.50 km | DOC | Map | |||
Ngamarama Track | 6.18 km | DOC | Map | |||
Ngamoko Hut To Ngamoko Range Track | 2.21 km | DOC | Map | |||
Ngamoko Track | 7.38 km | DOC | Map | |||
Ngamuwahine Loop Track | 2.58 km | Land Information New Zealand | Map | |||
Ngamuwahine Loop Track (Bob'S Track) | 2.59 km | DOC | Map | |||
Ngamuwahine Track | 3.93 km | DOC | Map | |||
Ngapakira Track | 14.39 km | DOC | Map | |||
Ngapipi Road | 1.29 km | Auckland Council | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]