New Zealand Tracks
Tracks in New Zealand Beginning with L
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
L Hauroko/L Poteriteri Hut Rte | 16.16 km | DOC | Map | |||
L Matiri Track - West Branch To 1000 Ac Jcn | 4.69 km | DOC | Map | |||
L Monowai Foreshore/Clark Hut | 6.11 km | DOC | Map | |||
L. Matheson Walk - C'Park To Jetty Viewp | 1.13 km | DOC | Map | |||
L. Matiri Track - Roadend To West Branch | 3.01 km | DOC | Map | |||
L. Wairoa Road End To Barrys Flat | 11.15 km | DOC | Map | |||
L.Matheson Walk - Jetty To Lk Outlet | 2.56 km | DOC | Map | |||
L/Wairaki Hut - U/Wairaki Hut Route | 8.84 km | DOC | Map | |||
LA Rosa Street/Golf Road / South Lynn | 1.78 km | Auckland Council | Map | |||
La Trobe Track | 6.19 km | Auckland Council | Map | |||
Lagoon Place Reserve | 1.52 km | Map | ||||
Lagoon Walk | 1.44 km | DOC | Map | |||
Laird Thompson Track | 2.79 km | Auckland Council | Map | |||
Lake Alexander Track | 4.85 km | DOC | Map | |||
Lake Alta Track | 1.25 km | DOC | Map | |||
Lake Chalice Hut/Loop Tracks | 8.39 km | DOC | Map | |||
Lake Chalice To Old Man Route | 7.14 km | DOC | Map | |||
Lake Christabel Track | 15.59 km | Land Information New Zealand | Map | |||
Lake Circuit | Cambridge | 3.06 km | Waipa District Council | Map | ||
Lake Clearing Rd | 1.15 km | Geosmart | Map | |||
Lake Clearwater Circuit Track | 10.19 km | DOC | Map | |||
Lake Clearwater Eastern Link Track | 2.18 km | DOC | Map | |||
Lake Colenso To Puketaramea Track | 5.75 km | DOC | Map | |||
Lake Daniell Track | 8.13 km | DOC | Map | |||
Lake Dispute W/Way | 2.92 km | DOC | Map | |||
Lake Dispute Walkway | 2.42 km | Land Information New Zealand | Map | |||
Lake Dive Track | 3.57 km | Land Information New Zealand | Map | |||
Lake Ellery Track | 1.35 km | DOC | Map | |||
Lake Emma To Lake Camp Track | 4.25 km | DOC | Map | |||
Lake George Scott Track | 2.65 km | DOC | Map | |||
Lake Gunn Nature Walk | 1.22 km | DOC | Map | |||
Lake Hauroko Crpk To Second Bay Track | 4.86 km | DOC | Map | |||
Lake Hauroko Lookout Track | 3.08 km | DOC | Map | |||
Lake Hauroko Loop Bush Walk | 1.74 km | DOC | Map | |||
Lake Hawea Foreshore Track | 6.40 km | Kim Ollivier | Map | |||
Lake Hawea Track | 21.00 km | DOC | Map | |||
Lake Hayes Walkway | 7.26 km | DOC | Map | |||
Lake Hill Track | 3.14 km | Kim Ollivier | Map | |||
Lake Kaitawa - Fairy Springs Track | 1.39 km | DOC | Map | |||
Lake Kaniere Walkway | 10.44 km | DOC | Map | |||
Lake Kaurapataka Track | 4.86 km | DOC | Map | |||
Lake Kohangapiripiri walking track | East Harbour | 2.98 km | Greater Wellington Regional Council | Map | ||
Lake Kohangatera Track | East Harbour | 4.94 km | Greater Wellington Regional Council | Map | ||
Lake Mackenzie Campsite Track | 1.10 km | DOC | Map | |||
Lake Mackenzie Hut To Harris Saddle | 6.40 km | DOC | Map | |||
Lake Mackenzie Track | 1.11 km | Land Information New Zealand | Map | |||
Lake Marian Track | 2.35 km | DOC | Map | |||
Lake Matheson Walk | 3.50 km | Land Information New Zealand | Map | |||
Lake Matiri Track | 7.67 km | Land Information New Zealand | Map | |||
Lake Misery Track | 1.26 km | DOC | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]