New Zealand Tracks
Tracks in New Zealand Beginning with J
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
Jack and the Beanstalk | 2.67 km | Palmerston North City Council | Map | |||
Jack Be Nimble | 1.56 km | Palmerston North City Council | Map | |||
Jack Frost | 2.90 km | Palmerston North City Council | Map | |||
Jack Lovelock Track | 8.19 km | Mackenzie District Council | Map | |||
Jack The Ripper | 2.00 km | Palmerston North City Council | Map | |||
Jack's Point Walkway | Timaru | 2.46 km | Timaru District Council | Map | ||
Jacko Flat To Top Crooked Route | 5.43 km | DOC | Map | |||
Jacks Blow-hole Track | 1.50 km | Land Information New Zealand | Map | |||
Jacks Blowhole Walking Track | 1.49 km | DOC | Map | |||
Jacks Pass To Mt Isobel Track | 1.64 km | DOC | Map | |||
Jacks Point Track | 7.41 km | DOC | Map | |||
Jacks Track | Codgers | 1.69 km | Nelson City Council | Map | ||
Jacks-Firball Firebreak | Codgers | 1.63 km | Nelson City Council | Map | ||
Jacobs Bay/Fairy Bay Track | 4.66 km | DOC | Map | |||
Jaemont Ave to Rimu Street | 8.96 km | Auckland Council | Map | |||
James Road to Slate River Junction | Tasman | 5.97 km | Tasman District Council | Map | ||
James Vogel Nature Walk | 1.01 km | DOC | Map | |||
Jameson Ridge Track | 7.03 km | Land Information New Zealand | Map | |||
Jamieson Ridge Track | Tasman | 7.03 km | Tasman District Council | Map | ||
Jenkins Hill To Brook Street | Barnicoat | 6.88 km | Nelson City Council | Map | ||
Jenkins Hill To Third House | Barnicoat | 4.10 km | Nelson City Council | Map | ||
Jervois Road | 1.47 km | Auckland Council | Map | |||
Jimmy Lee Creek Loop | Richmond Foothills | 3.32 km | Tasman District Council | Map | ||
John Drew - Shag Track | 2.53 km | DOC | Map | |||
Johnson Creek Track | 1.66 km | Land Information New Zealand | Map | |||
Johnson Reserve | 2.63 km | Map | ||||
Johnson Track | 12.85 km | Land Information New Zealand | Map | |||
Jollies Pass Road To Mt Isobel Track | 2.53 km | DOC | Map | |||
Jolliffe Saddle Track | 1.19 km | Land Information New Zealand | Map | |||
Jubilee Track | Mount Ngongotaha | 2.42 km | Map | |||
Jubilee Track - Mt Ngongotaha | 1.80 km | DOC | Map | |||
Jubilee Walk | 1.15 km | Auckland Council | Map | |||
Judah Track | 6.83 km | DOC | Map | |||
Julia Hut To Mid Taipo Hut Track | 5.98 km | DOC | Map | |||
Jumbo Hut To Upper Atiwhakatu Route | 1.91 km | DOC | Map | |||
Junction Hut Track | 7.73 km | DOC | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]