New Zealand Tracks
Tracks in New Zealand Beginning with P

This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
P51 | Codgers | 2.07 km | Nelson City Council | Map | ||
Pacific Road | 2.16 km | Kim Ollivier | Map | |||
Pack Track | 1.41 km | Land Information New Zealand | Map | |||
Pack tramping track | Wainuiomata | 9.79 km | Greater Wellington Regional Council | Map | ||
Paddle Creek To Boundary Hut Track | 6.94 km | DOC | Map | |||
Paddys Knob | Tahunanui | 2.53 km | Nelson City Council | Map | ||
Paddys Track | 4.91 km | DOC | Map | |||
Paetawa Track | 1.74 km | Land Information New Zealand | Map | |||
Paetawa Track - Pinaki Track Jnc To 6' Track | 1.77 km | DOC | Map | |||
Pah Road | 1.79 km | Auckland Council | Map | |||
Paihia - Opua Coastal Walkway | 5.99 km | Kim Ollivier | Map | |||
Paihia Lookout Track | 1.36 km | DOC | Map | |||
Pakihi Track | Gisborne District [Motu] | 39.47 km | Map | |||
Pakihi Track - Motu Rd To Pakihi Hut | 9.98 km | DOC | Map | |||
Pakihi Track - Pakihi Hut To Pakihi Roadend | 9.32 km | DOC | Map | |||
Pakihore Ridge Track | 4.48 km | DOC | Map | |||
Pakiri Beach | 11.12 km | Kim Ollivier | Map | |||
Pakiri River Road | 2.81 km | Kim Ollivier | Map | |||
Pakuranga Highway | 1.48 km | Auckland Council | Map | |||
Pakuranga Road | 8.53 km | Auckland Council | Map | |||
Pakuratahi River walking track | Kaitoke | 1.10 km | Greater Wellington Regional Council | Map | ||
Palmers Track | 3.12 km | Land Information New Zealand | Map | |||
Palmers Track - Lookout To Hirakimata | 2.65 km | DOC | Map | |||
Panatewaewae Ridge Track | 3.12 km | DOC | Map | |||
Panekire To Onepoto | 8.70 km | DOC | Map | |||
Panorama Drive | 1.62 km | Map | ||||
Panto Track | 5.82 km | Auckland Council | Map | |||
Papaitonga Track | 1.41 km | DOC | Map | |||
Papakauri Road | 1.04 km | Kim Ollivier | Map | |||
Papakauri Track | 1.83 km | Kim Ollivier | Map | |||
Papamoa | Tauranga | 13.92 km | Tauranga City Council | Map | ||
Papamoa Beach Reserve 1 | 11.17 km | Map | ||||
Papamoa Beach Reserve 2 | 8.66 km | Map | ||||
Papamoa Hills | Papamoa | 8.18 km | Bay of Plenty Regional Council | Map | ||
Papamoa Hills Regional Park | 3.46 km | Map | ||||
Papatahi Crossing | 11.93 km | Land Information New Zealand | Map | |||
Papatahi Crossing - Bush Edge To Papatah | 7.27 km | DOC | Map | |||
Papatahi Track | 2.04 km | DOC | Map | |||
Paradise Oneura Easy Tramping Track | 1.77 km | DOC | Map | |||
Paradise Track | 1.61 km | Land Information New Zealand | Map | |||
Parapara Peak Track | 7.96 km | Land Information New Zealand | Map | |||
Paraparaumu footpaths | 1.05 km | Kim Ollivier | Map | |||
Pararaha Valley Track | 4.79 km | Auckland Council | Map | |||
Pararaki Hut To Kawakawa Hut | 4.01 km | DOC | Map | |||
Parata Track | 1.13 km | DOC | Map | |||
Parau Track | 12.18 km | Auckland Council | Map | |||
Paremata Flats | Nelson North | 2.12 km | Nelson City Council | Map | ||
Pareora River Walk | Pareora River | 2.22 km | Timaru District Council | Map | ||
Park Boundary To Diggers Hut | 1.97 km | DOC | Map | |||
Park Island - Ahuriri Estuary Walkway | Poraiti, Westshore | 6.27 km | Napier City Council | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]