New Zealand Camping Grounds
Campsites in New Zealand Beginning with M
These are Department of Conservation campsites. Prices change, places close down etc. I have added link to each campsite on the map page so you can confirm that the campsite is still operational. I have no affiliation with them and prices here are to be taken as a guide only.
Name | Location | Area | Access | Price | Photo | |
---|---|---|---|---|---|---|
Macetown Campsite | Macetown Historic Reserve | Otago | 4WD,Foot,Mountain bike | Free | Map | |
Mackay Creek Campsite | Fiordland National Park and Milford Road/Milford Sound area | Fiordland | Car,Campervan,Caravan | $13 | Map | |
Maitai Bay Campsite | Karikari Peninsula | Northland | Car,Campervan,Caravan | $13 | Map | |
Mangahuia Campsite | Tongariro National Park | Central North Island | Car,Campervan,Caravan | $13 | Map | |
Manganuku Campsite | Waioeka Gorge Scenic Reserve | East Coast | Car,Campervan,Caravan | $8 | Map | |
Mangatutu Hot Springs Campsite | Kaweka Forest Park | Hawke's Bay | Car | Free | Map | |
Mangawhero Campsite | Tongariro National Park | Central North Island | Car,Campervan,Caravan | $13 | Map | |
Marble Hill Campsite | Lewis Pass Scenic Reserve | West Coast | Car,Campervan,Caravan | $8 | Map | |
Marfells Beach Campsite | Marfells Beach area | Marlborough | Car,Campervan,Caravan | $8 | Map | |
Matata Campsite | Matata area | Bay of Plenty | Car,Campervan,Caravan | $8 | Map | |
Matiu/Somes Island Campsite | Matiu/Somes Island | Wellington/Kapiti | Boat | $13 | Map | |
Mavora Lakes Campsite | Mavora Lakes Conservation Park | Southland | Car,Campervan,Caravan,Mountain bike | $8 | Map | |
Medlands Beach Campsite | Great Barrier Island/Aotea | Auckland | Car,Campervan,Caravan | $13 | Map | |
Mid Okahu Road Campsite | Whirinaki Te Pua-a-Tāne Conservation Park | East Coast | Car,Campervan,Caravan | Free | Map | |
Mill Arm Campsite | French Pass and D'Urville Island Scenic Reserves | Marlborough | Boat | Free | Map | |
Mill Flat Campsite | Mount Richmond Forest Park | Marlborough | 4WD | Free | Map | |
Moetapu Bay Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat,Foot | $8 | Map | |
Mokau Landing Campsite | Te Urewera | East Coast | Car,Campervan,Caravan | $8 | Map | |
Moke Lake Campsite | Queenstown area | Otago | Car,4WD,Campervan,Caravan | $13 | Map | |
Molesworth Cob Cottage Campsite | Molesworth Station | Marlborough | Car,Mountain bike | $8 | Map | |
Monowai Campsite | Fiordland National Park and Lake Monowai/Borland Road area | Fiordland | Car,Campervan | Free | Map | |
Motuihe Campsite | Motuihe Island | Auckland | Boat | $8 | Map | |
Motuora Campsite | Motuora Island | Auckland | Boat | $8 | Map | |
Mt Nimrod Campsite | Hunters Hills area | Canterbury | Car,Campervan,Caravan | $8 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ]