New Zealand Camping Grounds
Campsites in New Zealand Beginning with K
These are Department of Conservation campsites. Prices change, places close down etc. I have added link to each campsite on the map page so you can confirm that the campsite is still operational. I have no affiliation with them and prices here are to be taken as a guide only.
Name | Location | Area | Access | Price | Photo | |
---|---|---|---|---|---|---|
Kakaho Campsite | Pureora Forest Park | Waikato | Car,Campervan,Caravan | $8 | Map | |
Kakapo Campsite | Kaimanawa Forest Park | Central North Island | Car,Campervan,Caravan | Free | Map | |
Kaniwhaniwha Campsite | Pirongia Forest Park | Waikato | Foot,Mountain bike | Free | Map | |
Kapowairua Campsite | Te Paki Recreation Reserve and Cape Reinga /Te Rerenga Wairua | Northland | Car,Campervan,Caravan | $8 | Map | |
Katipo Creek Shelter Campsite | Kahurangi National Park | Nelson/Tasman | Foot,Mountain bike | $14 | Map | |
Kauauroa Bay Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat | Free | Map | |
Kawatiri Campsite | Kawatiri area | Nelson/Tasman | Car,Campervan,Caravan | $8 | Map | |
Kenepuru Head Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat,Car,Campervan,Caravan | $13 | Map | |
Kerr Bay Campsite | Nelson Lakes National Park | Nelson/Tasman | Car,Campervan,Caravan | $18 | Map | |
Kidds Bush Reserve Campsite | Hāwea Conservation Park | Otago | Boat,Car,Campervan,Caravan | $8 | Map | |
Kinloch Campsite | Glenorchy area | Otago | Boat,Car,Campervan,Caravan | $13 | Map | |
Kiosk Creek Campsite | Fiordland National Park and Milford Road/Milford Sound area | Fiordland | Car,Campervan,Caravan | $13 | Map | |
Kiriwhakapapa Campsite | Tararua Forest Park | Wairarapa | Car,Campervan,Caravan | $8 | Map | |
Klondyke Corner Campsite | Arthur's Pass National Park | Canterbury | Car,Campervan,Caravan | Free | Map | |
Kohaihai Campsite | Kahurangi National Park | West Coast | Car,Campervan,Caravan | $8 | Map | |
Kowhai Point Campsite | Kowhai Point Scenic Reserve | Marlborough | Car,Campervan,Caravan | $8 | Map | |
Kumutoto Bay Campsite | Queen Charlotte Sound/Tōtaranui area | Marlborough | Boat | $6 | Map | |
Kuripapango Campsite | Kaweka Forest Park | Hawke's Bay | Car,Campervan,Caravan | Free | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ]