New Zealand Camping Grounds
Campsites in New Zealand Beginning with W
These are Department of Conservation campsites. Prices change, places close down etc. I have added link to each campsite on the map page so you can confirm that the campsite is still operational. I have no affiliation with them and prices here are to be taken as a guide only.
Name | Location | Area | Access | Price | Photo | |
---|---|---|---|---|---|---|
Waiharakeke Bay Campsite | Abel Tasman National Park | Nelson/Tasman | Boat,Foot | $15 | Map | |
Waihi Gorge Campsite | Geraldine area | Canterbury | Car,Campervan,Caravan | $8 | Map | |
Waikahoa Bay Campsite | Mimiwhangata Coastal Park | Northland | Foot | $13 | Map | |
Waikawa Campsite | Tararua Forest Park | Wellington/Kapiti | Car,Campervan,Caravan | Free | Map | |
Waikoko Campsite | Kaimanawa Forest Park | Central North Island | Car,Campervan,Caravan | Free | Map | |
Waimaru Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat,Car,Campervan,Caravan | $8 | Map | |
Wainora Campsite | Coromandel Forest Park and Kauaeranga Valley | Coromandel | Car,Caravan | $13 | Map | |
Waiohine Gorge Campsite | Tararua Forest Park | Wairarapa | Car,Campervan,Caravan | $8 | Map | |
Waiona Bay Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat | Free | Map | |
Waitoetoe Campsite | New Plymouth area | Taranaki | Foot | Free | Map | |
Walker Creek Campsite | Fiordland National Park and Milford Road/Milford Sound area | Fiordland | Car,Campervan | $13 | Map | |
Walter Peak Campsite | Queenstown area | Otago | Boat,Foot,Mountain bike | Free | Map | |
Watering Cove Campsite | Abel Tasman National Park | Nelson/Tasman | Boat,Foot | $15 | Map | |
Whangaiterenga Campsite | Coromandel Forest Park and Kauaeranga Valley | Coromandel | Car,Campervan,Caravan | $13 | Map | |
Whangapoua Campsite | Great Barrier Island/Aotea | Auckland | Car,Campervan,Caravan | $13 | Map | |
Wharehunga Bay Campsite | Queen Charlotte Sound/Tōtaranui area | Marlborough | Boat | $6 | Map | |
Whatamango Bay Campsite | Queen Charlotte Sound/Tōtaranui area | Marlborough | Car,Campervan,Caravan | $8 | Map | |
White Horse Hill Campground | Aoraki/Mount Cook National Park | Canterbury | Car,Campervan,Caravan | $13 | Map | |
Whites Bay Campsite | Blenheim area | Marlborough | Car,Campervan,Caravan | $13 | Map | |
Whitikau Campsite | Raukumara Conservation Park | East Coast | Car,Campervan,Caravan | Free | Map | |
Wooded Gully Campsite | Mount Thomas Forest Conservation Area | Canterbury | Car,Campervan,Caravan | $8 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ]