New Zealand Camping Grounds
Campsites in New Zealand Beginning with H
These are Department of Conservation campsites. Prices change, places close down etc. I have added link to each campsite on the map page so you can confirm that the campsite is still operational. I have no affiliation with them and prices here are to be taken as a guide only.
Name | Location | Area | Access | Price | Photo | |
---|---|---|---|---|---|---|
Hans Bay - Lake Kaniere Campsite | Lake Kaniere Scenic Reserve | West Coast | Car,Campervan,Caravan | $8 | Map | |
Harataonga Campsite | Great Barrier Island/Aotea | Auckland | Car,Campervan,Caravan | $13 | Map | |
Harvey Bay Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Car,Campervan,Caravan | $8 | Map | |
Hawdon Shelter Campsite | Arthur's Pass National Park | Canterbury | Car,Campervan,Caravan | Free | Map | |
Heaphy Campsite | Kahurangi National Park | Nelson/Tasman | Foot,Mountain bike | $14 | Map | |
Henry Creek Campsite | Fiordland National Park and Milford Road/Milford Sound area | Fiordland | Car,Campervan,Caravan | $13 | Map | |
Holdsworth Campsite | Holdsworth area and Tararua Forest Park | Wairarapa | Car,Campervan,Caravan | $8 | Map | |
Home Bay, Motutapu Island Campsite | Motutapu Island | Auckland | Boat | $8 | Map | |
Homestead Campsite | Oteake Conservation Park | Otago | Car,4WD,Campervan,Caravan | Free | Map | |
Hot Water Beach Campsite | Lake Tarawera Scenic Reserve | Bay of Plenty | Boat,Foot | $13 | Map | |
Hotoritori Campsite | Coromandel Forest Park and Kauaeranga Valley | Coromandel | Car,Campervan,Caravan | $13 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ]