New Zealand Places
Places in New Zealand Beginning with P
| Name | Type | Area | |
|---|---|---|---|
| Pehu Scenic Reserve | Scenic Reserve | Taranaki | Map |
| Pehu Stream | Stream | Taranaki | Map |
| Pehu Stream | Stream | Taranaki | Map |
| Peka Peka | Locality | Wellington | Map |
| Peka Peka Beach | Beach | Wellington | Map |
| Pekahinemata Stream | Stream | South Auckland | Map |
| Pekanui Stream | Stream | South Auckland | Map |
| Pekanui Stream | Stream | South Auckland | Map |
| Pekapeka Bay | Bay | North Auckland | Map |
| Pekapeka Stream | Stream | North Auckland | Map |
| Pekapeka Stream | Stream | Hawke's Bay | Map |
| Pekapekarau | Locality | North Auckland | Map |
| Pekapekarau Stream | Stream | South Auckland | Map |
| Pekepeke | Hill | South Auckland | Map |
| Pekepeke Stream | Stream | South Auckland | Map |
| Pekerau | Locality | North Auckland | Map |
| Peketa | Locality | Marlborough | Map |
| Pell Creek | Stream | Nelson | Map |
| Pell Stream | Stream | Nelson | Map |
| Pelorus Bridge | Locality | Marlborough | Map |
| Pelorus Bridge Recreation Reserve | Recreation Reserve | Marlborough | Map |
| Pelorus Bridge Scenic Reserve | Scenic Reserve | Marlborough | Map |
| Pelorus River | Stream | Marlborough | Map |
| Pelorus Rock | Reef | Marlborough | Map |
| Pelorus Sound | Bay | Marlborough | Map |
| Pelorus Sound / Te Hoiere | Bay | Marlborough | Map |
| Pember Stream | Stream | Canterbury | Map |
| Pemberton | Locality | Wellington | Map |
| Pembles Island (Tangaroa) | Island | North Auckland | Map |
| Pembroke | Town | Otago | Map |
| Pembroke | Locality | Taranaki | Map |
| Pembroke Creek | Stream | Southland | Map |
| Pembroke Glacier | Glacier | Southland | Map |
| Pembroke Stream | Stream | North Auckland | Map |
| Pencarrow Head | Point | Wellington | Map |
| Pench Glacier | Glacier | Otago | Map |
| Penck Ridge | Ridge | Westland | Map |
| Pendarves | Locality | Canterbury | Map |
| Pender Point | Point | Southland | Map |
| Pender Rock | Reef | Southland | Map |
| Pendle Hill | Hill | Canterbury | Map |
| Pendulo Bank | Bank | Southland | Map |
| Pendulo Reach | Channel | Southland | Map |
| Penetaiti Stream | Stream | Taranaki | Map |
| Penetanui Stream | Stream | Taranaki | Map |
| Penguin Bay | Bay | Otago | Map |
| Penguin Bay | Bay | Marlborough | Map |
| Penguin Beach | Beach | Otago | Map |
| Penguin Creek | Stream | Westland | Map |
| Penguin Island | Island | Nelson | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]