New Zealand Places
Places in New Zealand Beginning with U
Name | Type | Area | |
---|---|---|---|
U Pass | Pass | Southland | Map |
Uanui Creek | Stream | South Auckland | Map |
Uarau Point | Point | Nelson | Map |
Uaroa Creek | Stream | Westland | Map |
Uarou Point | Point | Nelson | Map |
Uawa River | Stream | Gisborne | Map |
Uekaha Scenic Reserve | Scenic Reserve | South Auckland | Map |
Uekehea | Hill | North Auckland | Map |
Uenuku Stream | Stream | Gisborne | Map |
Uenukutuhatu Rock | Rock | South Auckland | Map |
Uepango Stream | Stream | South Auckland | Map |
Ugly River | Stream | Nelson | Map |
Ulipa Hill | Hill | Westland | Map |
Ultima Creek | Stream | Westland | Map |
Ultima Creek | Stream | Westland | Map |
Ulva Island | Island | Southland | Map |
Ulva Island - Te Wharawhara Marine Reserve | Marine Reserve | Southland | Map |
Umangawha Stream | Stream | South Auckland | Map |
Umarearea Stream | Stream | South Auckland | Map |
Umaumakaroro | Hill | North Auckland | Map |
Umawera | Hill | North Auckland | Map |
Umawera | Locality | North Auckland | Map |
Umbrella Flat | Flat | Southland | Map |
Umbrella Mountains | Range | Southland, Otago | Map |
Umere | Locality | Nelson | Map |
Umu mata | Stream | Southland | Map |
Umuariki Marae | Site | Gisborne | Map |
Umuhapuku Stream | Stream | Gisborne | Map |
Umuheke Bay | Bay | North Auckland | Map |
Umukaha Bay | Bay | North Auckland | Map |
Umukaha Point | Point | Taranaki | Map |
Umukahawai Clearing | Place | South Auckland | Map |
Umukahawai Stream | Stream | South Auckland | Map |
Umukaka | Hill | South Auckland | Map |
Umukakapo | Hill | Taranaki | Map |
Umukarikari | Hill | Wellington | Map |
Umukarikari Range | Range | Wellington | Map |
Umukaroa Stream | Stream | South Auckland | Map |
Umukawa Stream | Stream | South Auckland | Map |
Umukiwi | Hill | Taranaki | Map |
Umukiwi Stream | Stream | North Auckland | Map |
Umukokako Stream | Stream | Gisborne | Map |
Umukorora Bay | Bay | Marlborough | Map |
Umukoura Stream | Stream | South Auckland | Map |
Umukurī | Locality | Nelson | Map |
Umukuri Bay | Bay | Marlborough | Map |
Umukuri Stream | Stream | Gisborne | Map |
Umukuri Stream | Stream | South Auckland | Map |
Umumoa | Hill | Taranaki | Map |
Umungarara Stream | Stream | South Auckland | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]