New Zealand Places
Places in New Zealand Beginning with P
| Name | Type | Area | |
|---|---|---|---|
| Poerua River | Stream | Westland | Map |
| Poerua River | Stream | Westland | Map |
| Poerua River Scenic Reserve | Scenic Reserve | Westland | Map |
| Poet Creek | Stream | Westland | Map |
| Poet Glacier | Glacier | Westland | Map |
| Poha | Hill | Gisborne | Map |
| Pohaaroa | Hill | Otago | Map |
| Pohakikiwa Stream | Stream | Gisborne | Map |
| Pohangatauhao Stream | Stream | Wellington | Map |
| Pohangina | Village | Wellington | Map |
| Pohangina River | Stream | Wellington | Map |
| Pohangina Saddle | Pass | Wellington, Hawke's Bay | Map |
| Pohangina Valley Domain Recreation Reserve | Recreation Reserve | Wellington | Map |
| Pōhara | Locality | Nelson | Map |
| Pōhara Beach | Beach | Nelson | Map |
| Pohara Marae | Site | South Auckland | Map |
| Pohatamu Stream | Stream | Wellington | Map |
| Pohatanui Stream | Stream | Hawke's Bay | Map |
| Pohatanui Stream | Stream | Hawke's Bay | Map |
| Pohatu | Hill | Southland | Map |
| Pohatu Government Purpose Reserve Wildlife Refuge | Government Purpose Reserve | Canterbury | Map |
| Pohatu Marine Reserve | Marine Reserve | Canterbury | Map |
| Pohatu Stream | Stream | Wellington | Map |
| Pohatu Stream | Stream | South Auckland | Map |
| Pōhatu/Flea Bay | Bay | Canterbury | Map |
| Pohatuarangitaka Stream | Stream | Gisborne | Map |
| Pohatuatua Stream | Stream | Gisborne | Map |
| Pohatuhaha | Trig Station | Hawke's Bay | Map |
| Pohatuhatununui Stream | Stream | Gisborne | Map |
| Pohatuiri Pa | Site | South Auckland | Map |
| Pohatukura | Locality | Gisborne | Map |
| Pohatupapa Point | Point | Hawke's Bay | Map |
| Pohaturiki Stream | Stream | Wellington | Map |
| Pohaturoa | Appellation | Westland | Map |
| Pohaturoa | Hill | South Auckland | Map |
| Pohaturoa Rock | Rock | South Auckland | Map |
| Pohaturoha | Appellation | Westland | Map |
| Pohatuwhakairi Bay | Bay | South Auckland | Map |
| Pohehe | Hill | Wellington | Map |
| Pohehe Creek | Stream | Wellington | Map |
| Poho o te atua | Hill | Marlborough | Map |
| Pohoenui Stream | Stream | Gisborne | Map |
| Pohoi | Hill | Gisborne | Map |
| Pohoi Stream | Stream | South Auckland | Map |
| Pohokura | Locality | Taranaki | Map |
| Pohokura | Locality | South Auckland | Map |
| Pohokura | Hill | South Auckland | Map |
| Pohokura Knob | Hill | Taranaki | Map |
| Pohokura Pa | Site | Taranaki | Map |
| Pohokura Saddle | Pass | Taranaki | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]