New Zealand Places
Places in New Zealand Beginning with C
Name | Type | Area | |
---|---|---|---|
C.L. Pemberton Memorial Park Scenic Reserve | Scenic Reserve | Wellington | Map |
Cabbage Point | Point | Otago | Map |
Cabbage Tree Gully | Valley | Canterbury | Map |
Cabbage Tree Gully | Valley | Marlborough | Map |
Cabbage Tree Island | Island | Canterbury | Map |
Cabbage Tree Point | Point | South Auckland | Map |
Cabbage Tree Valley | Valley | Otago | Map |
Caberfeidh | Hill | Otago | Map |
Caberfeidh | Locality | Otago | Map |
Cabin Creek | Stream | Otago | Map |
Cabin Pass Rapids | Stream | Otago | Map |
Cabin Stream | Stream | Canterbury | Map |
Cable Bay | Bay | North Auckland | Map |
Cable Bay | Bay | North Auckland | Map |
Cable Bay | Locality | North Auckland | Map |
Cable Bay | Bay | North Auckland | Map |
Cable Bay | Bay | Nelson | Map |
Cable Bay Historic Reserve | Historic Reserve | North Auckland | Map |
Cable Bay Recreation Reserve | Recreation Reserve | Nelson | Map |
Cable Bay Scenic Reserve | Scenic Reserve | Nelson | Map |
Cable Creek | Stream | Hawke's Bay | Map |
Cabot Ridge | Ridge | Canterbury | Map |
Cache Creek | Stream | Westland | Map |
Cache Stream | Stream | Westland | Map |
Cactus Bay | Bay | North Auckland | Map |
Caddon Burn | Stream | Southland | Map |
Cadigan Creek | Stream | Nelson | Map |
Cadigan Stream | Stream | South Auckland | Map |
Cadman Stream | Stream | Canterbury | Map |
Cadogan Peak | Hill | Canterbury, Westland | Map |
Cadwallo Stream | Stream | Canterbury | Map |
Caesar Creek | Stream | Westland | Map |
Caesar Knob | Hill | Nelson | Map |
Caesars Hill | Hill | Canterbury | Map |
Cahill Glacier | Glacier | Canterbury | Map |
Cain Flat | Flat | Canterbury | Map |
Cain Glacier | Glacier | Westland | Map |
Cairn | Hill | Wellington | Map |
Cairn | Hill | Marlborough | Map |
Cairn Creek | Stream | Otago | Map |
Cairn Creek | Stream | Westland | Map |
Cairn Gully | Valley | Otago | Map |
Cairn Hill | Hill | Nelson | Map |
Cairn Hill | Hill | Canterbury | Map |
Cairn Hill | Hill | Canterbury | Map |
Cairn Of Peace | Historic Reserve | Canterbury | Map |
Cairn Peak | Hill | Westland | Map |
Cairn Peak | Hill | Southland | Map |
Cairn Peak Forest | Forest | Southland | Map |
Cairn Ridge | Ridge | Canterbury | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]