| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Fairdale | Wellington | HSTD | S:40°23'25'' E:175°30'7'' | S:40°23'19'' E:175°30'8'' | Show on Map |
| Fairfield | Wellington | HSTD | S:39°59'58'' E:175°13'57'' | S:39°59'52'' E:175°13'58'' | Show on Map |
| Fairfield | Wellington | HSTD | S:41°14'25'' E:175°25'45'' | S:41°14'18'' E:175°25'45'' | Show on Map |
| Fairfield | Wellington | HSTD | S:40°14'1'' E:175°38'50'' | S:40°13'55'' E:175°38'51'' | Show on Map |
| Fairfield | Wellington | SBRB | S:41°12'52'' E:174°56'19'' | S:41°12'46'' E:174°56'19'' | Show on Map |
| Fairlea | Wellington | HSTD | S:40°6'4'' E:175°33'27'' | S:40°5'58'' E:175°33'28'' | Show on Map |
| Fairlie | Wellington | HSTD | S:41°16'25'' E:175°36'36'' | S:41°16'19'' E:175°36'37'' | Show on Map |
| Fairview | Wellington | HSTD | S:39°59'34'' E:175°25'51'' | S:39°59'27'' E:175°25'52'' | Show on Map |
| Fairview | Wellington | HSTD | S:40°10'38'' E:175°48'40'' | S:40°10'32'' E:175°48'40'' | Show on Map |
| Fairview | Wellington | HSTD | S:40°2'7'' E:175°11'1'' | S:40°2'1'' E:175°11'2'' | Show on Map |
| Fall Stream | Wellington | STRM | S:40°52'6'' E:175°28'11'' | S:40°51'60'' E:175°28'12'' | Show on Map |
| False Spur | Wellington | RDGE | S:40°58'13'' E:175°16'42'' | S:40°58'7'' E:175°16'43'' | Show on Map |
| Fan Pool | Wellington | LAKE | S:39°2'36'' E:175°49'26'' | S:39°2'30'' E:175°49'27'' | Show on Map |
| Fan Stream | Wellington | STRM | S:41°2'9'' E:175°18'16'' | S:41°2'3'' E:175°18'17'' | Show on Map |
| Far Hill | Wellington | HILL | S:41°13'31'' E:174°43'50'' | S:41°13'24'' E:174°43'50'' | Show on Map |
| Fareham House | Wellington | BLDG | S:41°6'30'' E:175°19'58'' | S:41°6'24'' E:175°19'59'' | Show on Map |
| Farm Creek | Wellington | STRM | S:41°4'3'' E:175°13'11'' | S:41°3'57'' E:175°13'12'' | Show on Map |
| Featherston | Wellington | POPL | S:41°6'50'' E:175°19'40'' | S:41°6'44'' E:175°19'41'' | Show on Map |
| FEILDING | Wellington | POPL | S:40°13'12'' E:175°32'46'' | S:40°13'6'' E:175°32'47'' | Show on Map |
| Feilding water supply | Wellington | MPLA | S:40°10'5'' E:175°38'36'' | S:40°9'58'' E:175°38'37'' | Show on Map |
| Feilding water supply | Wellington | MPLA | S:40°8'1'' E:175°43'17'' | S:40°7'54'' E:175°43'18'' | Show on Map |
| Fell Creek | Wellington | STRM | S:41°3'13'' E:175°15'49'' | S:41°3'7'' E:175°15'49'' | Show on Map |
| Fellcrag | Wellington | HSTD | S:41°20'57'' E:175°24'33'' | S:41°20'51'' E:175°24'33'' | Show on Map |
| Fence Pool | Wellington | LAKE | S:39°3'16'' E:175°50'17'' | S:39°3'9'' E:175°50'17'' | Show on Map |
| Fern Flat | Wellington | LOC | S:40°2'33'' E:175°20'29'' | S:40°2'27'' E:175°20'29'' | Show on Map |
| Fern Hill | Wellington | HSTD | S:41°17'35'' E:175°17'38'' | S:41°17'29'' E:175°17'39'' | Show on Map |
| Fern Hill | Wellington | HILL | S:41°26'9'' E:175°27'59'' | S:41°26'3'' E:175°27'60'' | Show on Map |
| Fern Stream | Wellington | STRM | S:40°59'37'' E:175°23'47'' | S:40°59'30'' E:175°23'48'' | Show on Map |
| Ferndale | Wellington | HSTD | S:39°43'37'' E:175°30'56'' | S:39°43'30'' E:175°30'57'' | Show on Map |
| Fernere | Wellington | HSTD | S:40°49'28'' E:175°43'53'' | S:40°49'22'' E:175°43'54'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |