| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Waipingau | Taranaki | HILL | S:38°52'41'' E:174°34'40'' | S:38°52'34'' E:174°34'41'' | Show on Map |
| Waipu Lagoons | Taranaki | LAKE | S:39°1'54'' E:174°7'52'' | S:39°1'47'' E:174°7'53'' | Show on Map |
| Waipuahu Stream | Taranaki | STRM | S:39°20'35'' E:174°57'57'' | S:39°20'29'' E:174°57'58'' | Show on Map |
| Waipukenui Stream | Taranaki | STRM | S:39°0'48'' E:174°47'48'' | S:39°0'42'' E:174°47'48'' | Show on Map |
| Waipuku | Taranaki | LOC | S:39°16'17'' E:174°15'1'' | S:39°16'11'' E:174°15'2'' | Show on Map |
| Waipuku Stream | Taranaki | STRM | S:39°17'36'' E:174°7'39'' | S:39°17'30'' E:174°7'39'' | Show on Map |
| Waipuku Stream | Taranaki | STRM | S:39°14'52'' E:174°15'5'' | S:39°14'45'' E:174°15'5'' | Show on Map |
| Waipuku Stream | Taranaki | STRM | S:39°16'52'' E:174°11'51'' | S:39°16'45'' E:174°11'51'' | Show on Map |
| Wairarakihi Stream | Taranaki | STRM | S:38°55'23'' E:175°7'39'' | S:38°55'17'' E:175°7'39'' | Show on Map |
| Wairau Stream | Taranaki | STRM | S:39°7'50'' E:173°57'12'' | S:39°7'44'' E:173°57'13'' | Show on Map |
| Wairau Track | Taranaki | TRCK | S:39°8'51'' E:173°57'60'' | S:39°8'45'' E:173°58'0'' | Show on Map |
| Waireka Camp | Taranaki | HIST | S:39°5'36'' E:174°0'22'' | S:39°5'30'' E:174°0'22'' | Show on Map |
| Waireka Stream | Taranaki | STRM | S:39°5'57'' E:174°0'41'' | S:39°5'51'' E:174°0'42'' | Show on Map |
| Waireka Stream | Taranaki | STRM | S:39°44'14'' E:174°29'2'' | S:39°44'8'' E:174°29'3'' | Show on Map |
| Waireporepo Stream | Taranaki | STRM | S:39°24'4'' E:174°38'56'' | S:39°23'57'' E:174°38'57'' | Show on Map |
| Wairere | Taranaki | HSTD | S:39°36'16'' E:174°23'14'' | S:39°36'10'' E:174°23'15'' | Show on Map |
| Wairere Stream | Taranaki | STRM | S:39°5'28'' E:173°59'38'' | S:39°5'22'' E:173°59'38'' | Show on Map |
| Wairere Stream | Taranaki | STRM | S:39°21'17'' E:174°55'40'' | S:39°21'11'' E:174°55'41'' | Show on Map |
| Wairongomai Stream | Taranaki | STRM | S:39°12'21'' E:173°47'37'' | S:39°12'14'' E:173°47'38'' | Show on Map |
| Wairoroma Stream | Taranaki | STRM | S:38°35'7'' E:174°55'20'' | S:38°35'0'' E:174°55'21'' | Show on Map |
| Waitaanga | Taranaki | LOC | S:38°49'57'' E:174°50'26'' | S:38°49'51'' E:174°50'27'' | Show on Map |
| WAITAANGA FOREST | Taranaki | FRST | S:38°56'57'' E:174°50'46'' | S:38°56'50'' E:174°50'47'' | Show on Map |
| WAITAANGA FOREST | Taranaki | FRST | S:38°54'12'' E:174°51'46'' | S:38°54'5'' E:174°51'46'' | Show on Map |
| WAITAANGA FOREST | Taranaki | FRST | S:38°49'16'' E:174°52'58'' | S:38°49'10'' E:174°52'59'' | Show on Map |
| Waitaanga Saddle | Taranaki | PASS | S:38°51'15'' E:174°54'6'' | S:38°51'8'' E:174°54'7'' | Show on Map |
| Waitaanga Stream | Taranaki | STRM | S:38°49'18'' E:174°50'44'' | S:38°49'11'' E:174°50'45'' | Show on Map |
| Waitaanga Stream | Taranaki | STRM | S:38°51'56'' E:174°50'22'' | S:38°51'50'' E:174°50'22'' | Show on Map |
| Waitaha Stream | Taranaki | STRM | S:39°19'15'' E:173°46'30'' | S:39°19'9'' E:173°46'31'' | Show on Map |
| Waitaha Stream | Taranaki | STRM | S:39°18'14'' E:173°51'59'' | S:39°18'8'' E:173°51'60'' | Show on Map |
| Waitaha Stream | Taranaki | STRM | S:39°1'13'' E:174°9'23'' | S:39°1'7'' E:174°9'23'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |