| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Waingongoro River | Taranaki | STRM | S:39°28'28'' E:174°15'36'' | S:39°28'22'' E:174°15'36'' | Show on Map |
| Waingongoro River | Taranaki | STRM | S:39°21'10'' E:174°12'26'' | S:39°21'3'' E:174°12'26'' | Show on Map |
| Waingongoro River | Taranaki | STRM | S:39°36'3'' E:174°11'8'' | S:39°35'57'' E:174°11'8'' | Show on Map |
| Waingongoro River | Taranaki | STRM | S:39°30'45'' E:174°14'26'' | S:39°30'39'' E:174°14'27'' | Show on Map |
| Waingongoro Track | Taranaki | TRCK | S:39°19'9'' E:174°6'22'' | S:39°19'3'' E:174°6'23'' | Show on Map |
| Waioiotawa Stream | Taranaki | STRM | S:38°51'53'' E:174°35'29'' | S:38°51'47'' E:174°35'29'' | Show on Map |
| Waiokura Stream | Taranaki | STRM | S:39°27'40'' E:174°8'58'' | S:39°27'34'' E:174°8'59'' | Show on Map |
| Waiokura Stream | Taranaki | STRM | S:39°35'28'' E:174°7'22'' | S:39°35'22'' E:174°7'22'' | Show on Map |
| Waiongana | Taranaki | LOC | S:39°6'41'' E:174°12'16'' | S:39°6'35'' E:174°12'16'' | Show on Map |
| Waiongana Stream | Taranaki | STRM | S:39°12'42'' E:174°8'37'' | S:39°12'36'' E:174°8'37'' | Show on Map |
| Waiongana Stream | Taranaki | STRM | S:39°15'17'' E:174°6'35'' | S:39°15'10'' E:174°6'35'' | Show on Map |
| Waiongana Stream | Taranaki | STRM | S:39°10'47'' E:174°10'30'' | S:39°10'41'' E:174°10'31'' | Show on Map |
| Waiongana Stream | Taranaki | STRM | S:38°58'50'' E:174°10'29'' | S:38°58'44'' E:174°10'30'' | Show on Map |
| Waiongana Stream | Taranaki | STRM | S:39°4'39'' E:174°12'26'' | S:39°4'33'' E:174°12'26'' | Show on Map |
| Waionganaiti Stream | Taranaki | STRM | S:39°11'39'' E:174°10'9'' | S:39°11'32'' E:174°10'10'' | Show on Map |
| Waioronuku Stream | Taranaki | STRM | S:39°3'44'' E:174°58'13'' | S:39°3'38'' E:174°58'14'' | Show on Map |
| Waiotu | Taranaki | HILL | S:38°46'59'' E:174°36'26'' | S:38°46'53'' E:174°36'26'' | Show on Map |
| Waipaepaeiti Stream | Taranaki | STRM | S:39°31'59'' E:173°55'38'' | S:39°31'52'' E:173°55'38'' | Show on Map |
| Waipaepaenui Stream | Taranaki | STRM | S:39°32'11'' E:173°55'23'' | S:39°32'5'' E:173°55'24'' | Show on Map |
| Waipahihi Stream | Taranaki | STRM | S:39°23'47'' E:175°0'30'' | S:39°23'40'' E:175°0'31'' | Show on Map |
| Waipapa | Taranaki | LOC | S:38°59'45'' E:174°16'2'' | S:38°59'39'' E:174°16'3'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:39°11'48'' E:174°19'25'' | S:39°11'41'' E:174°19'25'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:39°0'30'' E:174°15'58'' | S:39°0'24'' E:174°15'59'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:38°58'37'' E:174°16'5'' | S:38°58'31'' E:174°16'6'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:39°1'48'' E:174°49'35'' | S:39°1'41'' E:174°49'36'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:39°20'58'' E:174°39'42'' | S:39°20'51'' E:174°39'42'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:38°45'24'' E:174°45'43'' | S:38°45'18'' E:174°45'44'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:38°52'9'' E:175°2'23'' | S:38°52'3'' E:175°2'24'' | Show on Map |
| Waipapa Stream | Taranaki | STRM | S:38°46'43'' E:175°5'37'' | S:38°46'36'' E:175°5'37'' | Show on Map |
| Waipatoa | Taranaki | HILL | S:39°24'23'' E:174°47'29'' | S:39°24'17'' E:174°47'30'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |