| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Tuikonga Stream | Taranaki | STRM | S:39°20'52'' E:174°14'4'' | S:39°20'46'' E:174°14'4'' | Show on Map |
| Tuipake | Taranaki | HILL | S:39°7'29'' E:174°29'53'' | S:39°7'23'' E:174°29'53'' | Show on Map |
| Tuituiaporua Stream | Taranaki | STRM | S:39°26'52'' E:174°49'16'' | S:39°26'45'' E:174°49'17'' | Show on Map |
| Tukutahora | Taranaki | HILL | S:39°4'13'' E:175°0'26'' | S:39°4'7'' E:175°0'26'' | Show on Map |
| Tumahu | Taranaki | LOC | S:39°14'60'' E:173°54'24'' | S:39°14'53'' E:173°54'25'' | Show on Map |
| Tumai | Taranaki | HILL | S:39°5'50'' E:174°35'50'' | S:39°5'44'' E:174°35'50'' | Show on Map |
| Tumutu Stream | Taranaki | STRM | S:39°40'7'' E:174°28'32'' | S:39°40'1'' E:174°28'33'' | Show on Map |
| Tuna | Taranaki | LOC | S:39°16'8'' E:174°18'4'' | S:39°16'2'' E:174°18'5'' | Show on Map |
| Tunapapa Stream | Taranaki | STRM | S:39°28'52'' E:174°52'37'' | S:39°28'45'' E:174°52'38'' | Show on Map |
| Tunapoto Stream | Taranaki | STRM | S:39°30'39'' E:174°49'45'' | S:39°30'32'' E:174°49'45'' | Show on Map |
| Tunatahi Stream | Taranaki | STRM | S:38°43'11'' E:175°15'8'' | S:38°43'4'' E:175°15'8'' | Show on Map |
| Turaerae | Taranaki | HILL | S:38°33'59'' E:175°3'23'' | S:38°33'53'' E:175°3'24'' | Show on Map |
| Turakirai | Taranaki | HILL | S:39°15'44'' E:174°36'26'' | S:39°15'37'' E:174°36'27'' | Show on Map |
| Turanga | Taranaki | HILL | S:39°27'6'' E:174°32'59'' | S:39°26'59'' E:174°32'59'' | Show on Map |
| Turangaapo Stream | Taranaki | STRM | S:38°41'0'' E:174°54'27'' | S:38°40'54'' E:174°54'28'' | Show on Map |
| Turehu Hill | Taranaki | HILL | S:39°17'42'' E:174°2'10'' | S:39°17'35'' E:174°2'11'' | Show on Map |
| Turehu Stream | Taranaki | STRM | S:39°16'30'' E:174°0'34'' | S:39°16'24'' E:174°0'35'' | Show on Map |
| Turtle | Taranaki | RDGE | S:39°17'37'' E:174°3'33'' | S:39°17'30'' E:174°3'33'' | Show on Map |
| Turuturu | Taranaki | SBRB | S:39°34'30'' E:174°16'20'' | S:39°34'24'' E:174°16'21'' | Show on Map |
| Turuturu Mokai Pa | Taranaki | HIST | S:39°34'3'' E:174°17'4'' | S:39°33'57'' E:174°17'5'' | Show on Map |
| Tutaeariari Stream | Taranaki | STRM | S:39°27'26'' E:174°27'52'' | S:39°27'20'' E:174°27'52'' | Show on Map |
| Tutapuha Stream | Taranaki | STRM | S:38°50'12'' E:174°33'43'' | S:38°50'6'' E:174°33'44'' | Show on Map |
| Tututawa | Taranaki | HILL | S:39°19'13'' E:174°33'41'' | S:39°19'7'' E:174°33'42'' | Show on Map |
| Tututawa | Taranaki | LOC | S:39°19'22'' E:174°31'19'' | S:39°19'16'' E:174°31'19'' | Show on Map |
| Tututawa Stream | Taranaki | STRM | S:39°18'41'' E:174°32'32'' | S:39°18'35'' E:174°32'33'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |