| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Arrow Rock (Fifeshire Rock) | Nelson | ISLD | S:41°16'25'' E:173°14'43'' | S:41°16'18'' E:173°14'43'' | Show on Map |
| Arthur Creek | Nelson | STRM | S:41°13'42'' E:172°36'29'' | S:41°13'36'' E:172°36'29'' | Show on Map |
| ARTHUR RANGE | Nelson | RNGE | S:41°14'43'' E:172°37'37'' | S:41°14'37'' E:172°37'38'' | Show on Map |
| ARTHUR RANGE | Nelson | RNGE | S:41°24'4'' E:172°31'55'' | S:41°23'58'' E:172°31'55'' | Show on Map |
| ARTHUR RANGE | Nelson | RNGE | S:41°4'8'' E:172°51'10'' | S:41°4'1'' E:172°51'11'' | Show on Map |
| ARTHUR RANGE | Nelson | RNGE | S:41°8'44'' E:172°47'42'' | S:41°8'38'' E:172°47'42'' | Show on Map |
| Asbestos Cottage | Nelson | HUT | S:41°7'53'' E:172°41'30'' | S:41°7'47'' E:172°41'31'' | Show on Map |
| Asbestos Creek | Nelson | STRM | S:41°7'42'' E:172°41'18'' | S:41°7'35'' E:172°41'18'' | Show on Map |
| Askews Hill | Nelson | HILL | S:41°1'44'' E:173°42'27'' | S:41°1'38'' E:173°42'27'' | Show on Map |
| Astrolabe Roadstead | Nelson | STRA | S:40°58'56'' E:173°2'60'' | S:40°58'49'' E:173°3'0'' | Show on Map |
| Ataata Point | Nelson | PNT | S:41°9'28'' E:173°24'14'' | S:41°9'22'' E:173°24'15'' | Show on Map |
| Atapo | Nelson | LOC | S:41°36'30'' E:172°46'57'' | S:41°36'24'' E:172°46'58'' | Show on Map |
| Atapo | Nelson | HSTD | S:41°37'29'' E:172°47'20'' | S:41°37'23'' E:172°47'21'' | Show on Map |
| Atau Paparua | Nelson | LOC | S:40°54'20'' E:173°49'47'' | S:40°54'14'' E:173°49'47'' | Show on Map |
| Atawhai | Nelson | SBRB | S:41°14'12'' E:173°18'40'' | S:41°14'5'' E:173°18'40'' | Show on Map |
| Atbara Creek | Nelson | STRM | S:41°59'26'' E:171°30'59'' | S:41°59'20'' E:171°30'60'' | Show on Map |
| Atkinson Stream | Nelson | STRM | S:41°43'15'' E:172°34'2'' | S:41°43'9'' E:172°34'3'' | Show on Map |
| Atlas Creek | Nelson | STRM | S:41°20'48'' E:172°25'43'' | S:41°20'42'' E:172°25'44'' | Show on Map |
| Attempt Hill | Nelson | HILL | S:40°51'21'' E:173°52'2'' | S:40°51'15'' E:173°52'3'' | Show on Map |
| Atua Stream | Nelson | STRM | S:41°3'4'' E:172°58'50'' | S:41°2'58'' E:172°58'50'' | Show on Map |
| Audibert Point | Nelson | PNT | S:40°55'55'' E:173°48'35'' | S:40°55'48'' E:173°48'36'' | Show on Map |
| Auld Creek | Nelson | STRM | S:42°8'28'' E:171°52'36'' | S:42°8'22'' E:171°52'37'' | Show on Map |
| Aulem Creek | Nelson | STRM | S:42°10'4'' E:171°59'45'' | S:42°9'58'' E:171°59'46'' | Show on Map |
| Avery | Nelson | HILL | S:41°7'14'' E:172°7'29'' | S:41°7'7'' E:172°7'30'' | Show on Map |
| Awahohonu Creek | Nelson | STRM | S:40°50'37'' E:172°9'14'' | S:40°50'31'' E:172°9'14'' | Show on Map |
| Awahohonu Creek | Nelson | STRM | S:40°50'52'' E:172°9'35'' | S:40°50'45'' E:172°9'36'' | Show on Map |
| Awakari River | Nelson | STRM | S:41°56'36'' E:171°31'9'' | S:41°56'30'' E:171°31'10'' | Show on Map |
| Awapoto Hut | Nelson | HUT | S:40°51'54'' E:172°56'20'' | S:40°51'47'' E:172°56'21'' | Show on Map |
| Awapoto River | Nelson | STRM | S:40°52'32'' E:172°56'50'' | S:40°52'26'' E:172°56'50'' | Show on Map |
| Awarau or Larry River | Nelson | STRM | S:42°1'37'' E:171°55'31'' | S:42°1'31'' E:171°55'31'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ] Next |
| [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |