| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Tahuri Point | South Auckland | PNT | S:38°0'37'' E:174°49'36'' | S:38°0'31'' E:174°49'37'' | Show on Map |
| Tahuroa | South Auckland | LOC | S:37°43'13'' E:175°31'12'' | S:37°43'7'' E:175°31'13'' | Show on Map |
| Tahuroa | South Auckland | HILL | S:37°46'36'' E:175°28'37'' | S:37°46'29'' E:175°28'38'' | Show on Map |
| Taiepakowhai | South Auckland | HILL | S:37°38'51'' E:174°56'23'' | S:37°38'44'' E:174°56'24'' | Show on Map |
| Taieri Stream | South Auckland | STRM | S:37°26'16'' E:175°46'32'' | S:37°26'9'' E:175°46'32'' | Show on Map |
| Taiharuru Bay | South Auckland | BAY | S:36°36'56'' E:175°33'55'' | S:36°36'49'' E:175°33'56'' | Show on Map |
| Taiharuru Stream | South Auckland | STRM | S:36°37'33'' E:175°33'57'' | S:36°37'27'' E:175°33'57'' | Show on Map |
| Taihoa | South Auckland | LOC | S:37°50'16'' E:175°48'45'' | S:37°50'10'' E:175°48'45'' | Show on Map |
| Taikanapa Point | South Auckland | PNT | S:37°36'23'' E:176°25'16'' | S:37°36'17'' E:176°25'17'' | Show on Map |
| Taimatua Stream | South Auckland | STRM | S:38°13'7'' E:177°0'21'' | S:38°13'0'' E:177°0'22'' | Show on Map |
| Tainui Cove | South Auckland | BAY | S:37°6'6'' E:175°30'29'' | S:37°5'60'' E:175°30'30'' | Show on Map |
| Taipa Stream | South Auckland | STRM | S:37°56'0'' E:175°32'4'' | S:37°55'54'' E:175°32'5'' | Show on Map |
| Taipouri Island | South Auckland | FLAT | S:37°30'59'' E:175°9'17'' | S:37°30'52'' E:175°9'18'' | Show on Map |
| Tairua | South Auckland | LOC | S:37°0'26'' E:175°50'56'' | S:37°0'19'' E:175°50'56'' | Show on Map |
| Tairua Harbour | South Auckland | BAY | S:37°1'23'' E:175°50'44'' | S:37°1'16'' E:175°50'45'' | Show on Map |
| Tairua River | South Auckland | STRM | S:37°4'52'' E:175°44'41'' | S:37°4'46'' E:175°44'42'' | Show on Map |
| Tairua River | South Auckland | STRM | S:37°10'19'' E:175°44'32'' | S:37°10'13'' E:175°44'32'' | Show on Map |
| Tairua River | South Auckland | STRM | S:37°14'27'' E:175°44'27'' | S:37°14'20'' E:175°44'28'' | Show on Map |
| Taiwawe Stream | South Auckland | STRM | S:36°53'50'' E:175°48'49'' | S:36°53'44'' E:175°48'49'' | Show on Map |
| Taiwhakaea Marae | South Auckland | PA | S:37°56'1'' E:176°56'37'' | S:37°55'54'' E:176°56'38'' | Show on Map |
| Taiwhatiwhati Point | South Auckland | PNT | S:36°35'15'' E:175°47'15'' | S:36°35'9'' E:175°47'16'' | Show on Map |
| Takahia Stream | South Auckland | STRM | S:38°35'47'' E:176°47'30'' | S:38°35'41'' E:176°47'30'' | Show on Map |
| Takahiapo Stream | South Auckland | STRM | S:38°59'11'' E:176°27'22'' | S:38°59'5'' E:176°27'22'' | Show on Map |
| Takahiapo Stream | South Auckland | STRM | S:38°58'37'' E:176°28'37'' | S:38°58'30'' E:176°28'38'' | Show on Map |
| Takamapuna Stream | South Auckland | STRM | S:37°39'3'' E:175°7'54'' | S:37°38'56'' E:175°7'55'' | Show on Map |
| Takapakapa | South Auckland | HILL | S:38°26'57'' E:176°48'28'' | S:38°26'50'' E:176°48'29'' | Show on Map |
| Takaparu | South Auckland | HILL | S:37°57'32'' E:175°54'11'' | S:37°57'25'' E:175°54'12'' | Show on Map |
| Takapau Stream | South Auckland | STRM | S:38°26'56'' E:174°57'24'' | S:38°26'50'' E:174°57'25'' | Show on Map |
| Takapau Stream | South Auckland | STRM | S:38°35'27'' E:176°50'45'' | S:38°35'20'' E:176°50'46'' | Show on Map |
| Takapuahia Beach | South Auckland | BCH | S:38°4'53'' E:174°48'17'' | S:38°4'47'' E:174°48'17'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ][ 35 ][ 36 ][ 37 ] Next |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |