| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Owairoa Stream | South Auckland | STRM | S:37°46'54'' E:176°14'25'' | S:37°46'47'' E:176°14'25'' | Show on Map |
| Owaka Stream | South Auckland | STRM | S:38°12'24'' E:176°57'18'' | S:38°12'17'' E:176°57'19'' | Show on Map |
| Owawenga Stream | South Auckland | STRM | S:38°22'24'' E:175°22'22'' | S:38°22'17'' E:175°22'22'' | Show on Map |
| Oweka Stream | South Auckland | STRM | S:38°19'1'' E:176°59'37'' | S:38°18'55'' E:176°59'37'' | Show on Map |
| Owen Falls | South Auckland | FALL | S:38°25'6'' E:175°22'55'' | S:38°24'60'' E:175°22'56'' | Show on Map |
| Owera Head | South Auckland | PNT | S:36°45'17'' E:175°37'26'' | S:36°45'11'' E:175°37'26'' | Show on Map |
| Owera Stream | South Auckland | STRM | S:36°46'43'' E:175°38'50'' | S:36°46'36'' E:175°38'50'' | Show on Map |
| Owera Stream | South Auckland | STRM | S:36°48'22'' E:175°38'48'' | S:36°48'15'' E:175°38'49'' | Show on Map |
| Oweta Stream | South Auckland | STRM | S:38°17'53'' E:177°1'19'' | S:38°17'46'' E:177°1'19'' | Show on Map |
| Owhakapai Stream | South Auckland | STRM | S:38°13'28'' E:176°58'5'' | S:38°13'21'' E:176°58'6'' | Show on Map |
| Owhakatau Stream | South Auckland | STRM | S:38°25'52'' E:177°0'9'' | S:38°25'45'' E:177°0'9'' | Show on Map |
| Owhakatina Stream | South Auckland | STRM | S:37°26'24'' E:175°39'5'' | S:37°26'17'' E:175°39'6'' | Show on Map |
| Owhakatoro Stream | South Auckland | STRM | S:38°4'8'' E:176°58'38'' | S:38°4'1'' E:176°58'39'' | Show on Map |
| Owhakatoro Stream | South Auckland | STRM | S:38°7'34'' E:176°56'54'' | S:38°7'27'' E:176°56'54'' | Show on Map |
| Owhakatoro Stream | South Auckland | STRM | S:38°10'33'' E:176°53'60'' | S:38°10'26'' E:176°54'1'' | Show on Map |
| Owharoa Falls | South Auckland | FALL | S:37°25'15'' E:175°45'27'' | S:37°25'9'' E:175°45'28'' | Show on Map |
| Owharoa Stream | South Auckland | STRM | S:37°24'47'' E:175°44'57'' | S:37°24'40'' E:175°44'58'' | Show on Map |
| Owhata | South Auckland | SBRB | S:38°8'12'' E:176°18'16'' | S:38°8'6'' E:176°18'17'' | Show on Map |
| Owhata Marae | South Auckland | PA | S:38°7'20'' E:176°17'34'' | S:38°7'13'' E:176°17'35'' | Show on Map |
| Owhataroro Stream | South Auckland | STRM | S:38°38'1'' E:176°51'16'' | S:38°37'55'' E:176°51'17'' | Show on Map |
| Owhatupuku Stream | South Auckland | STRM | S:38°9'39'' E:175°18'43'' | S:38°9'33'' E:175°18'44'' | Show on Map |
| Owhe Stream | South Auckland | STRM | S:38°59'49'' E:176°29'12'' | S:38°59'43'' E:176°29'13'' | Show on Map |
| Owhero Creek | South Auckland | STRM | S:36°52'34'' E:175°38'46'' | S:36°52'27'' E:175°38'46'' | Show on Map |
| Owhiro | South Auckland | LOC | S:38°9'44'' E:174°51'42'' | S:38°9'37'' E:174°51'43'' | Show on Map |
| Owhiro Stream | South Auckland | STRM | S:38°9'17'' E:174°51'56'' | S:38°9'11'' E:174°51'57'' | Show on Map |
| Owhitiki Point | South Auckland | PNT | S:38°12'41'' E:176°19'46'' | S:38°12'35'' E:176°19'47'' | Show on Map |
| Oxley Gully | South Auckland | GORG | S:37°2'25'' E:175°51'18'' | S:37°2'19'' E:175°51'19'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ] |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |