| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| O Wiwi Ku | South Auckland | ISLD | S:38°5'35'' E:174°51'59'' | S:38°5'28'' E:174°52'0'' | Show on Map |
| Oahuru Bay | South Auckland | BAY | S:36°43'47'' E:175°27'2'' | S:36°43'40'' E:175°27'2'' | Show on Map |
| Oamaru Bay | South Auckland | BAY | S:36°44'7'' E:175°28'7'' | S:36°44'1'' E:175°28'8'' | Show on Map |
| Oamaru Hut | South Auckland | HUT | S:39°4'38'' E:176°15'53'' | S:39°4'32'' E:176°15'54'' | Show on Map |
| Oamaru Stream | South Auckland | STRM | S:38°9'37'' E:175°2'14'' | S:38°9'31'' E:175°2'15'' | Show on Map |
| Oamaru Stream | South Auckland | STRM | S:38°9'25'' E:175°3'34'' | S:38°9'18'' E:175°3'34'' | Show on Map |
| Oapa Creek | South Auckland | STRM | S:36°57'27'' E:175°29'11'' | S:36°57'21'' E:175°29'12'' | Show on Map |
| Ocean Beach | South Auckland | BCH | S:37°27'51'' E:175°59'23'' | S:37°27'45'' E:175°59'24'' | Show on Map |
| Oeuteheuheu Stream | South Auckland | STRM | S:37°56'38'' E:176°24'20'' | S:37°56'31'' E:176°24'20'' | Show on Map |
| Oeuteheuheu Stream | South Auckland | STRM | S:37°55'4'' E:176°24'41'' | S:37°54'58'' E:176°24'42'' | Show on Map |
| Ohaaki | South Auckland | LOC | S:38°30'45'' E:176°18'19'' | S:38°30'39'' E:176°18'20'' | Show on Map |
| Ohaaki Power Station | South Auckland | BLDG | S:38°30'59'' E:176°18'35'' | S:38°30'52'' E:176°18'35'' | Show on Map |
| Ohaerena Flat | South Auckland | FLAT | S:38°28'58'' E:176°58'18'' | S:38°28'51'' E:176°58'19'' | Show on Map |
| Ohaeroa Stream | South Auckland | STRM | S:37°20'9'' E:174°56'46'' | S:37°20'3'' E:174°56'47'' | Show on Map |
| Ohahau Stream | South Auckland | STRM | S:38°27'27'' E:175°34'36'' | S:38°27'20'' E:175°34'37'' | Show on Map |
| Ohaka Stream | South Auckland | STRM | S:38°36'45'' E:176°46'8'' | S:38°36'38'' E:176°46'8'' | Show on Map |
| Ohakana Island | South Auckland | ISLD | S:37°59'16'' E:177°4'45'' | S:37°59'10'' E:177°4'46'' | Show on Map |
| Ohaki Stream | South Auckland | STRM | S:38°28'18'' E:177°5'15'' | S:38°28'11'' E:177°5'16'' | Show on Map |
| Ohakiri Stream | South Auckland | STRM | S:38°11'5'' E:176°39'3'' | S:38°10'58'' E:176°39'3'' | Show on Map |
| Ohakuri | South Auckland | LOC | S:38°24'22'' E:176°4'27'' | S:38°24'16'' E:176°4'28'' | Show on Map |
| Ohane Hut | South Auckland | HUT | S:38°24'3'' E:177°1'60'' | S:38°23'57'' E:177°2'1'' | Show on Map |
| Ohane Stream | South Auckland | STRM | S:38°24'7'' E:177°2'5'' | S:38°24'0'' E:177°2'6'' | Show on Map |
| Ohanga | South Auckland | HILL | S:38°5'29'' E:174°46'28'' | S:38°5'22'' E:174°46'28'' | Show on Map |
| Ohaoko Saddle | South Auckland | PASS | S:39°1'45'' E:176°14'29'' | S:39°1'39'' E:176°14'30'' | Show on Map |
| Ohaoko Stream | South Auckland | STRM | S:38°36'20'' E:176°52'12'' | S:38°36'14'' E:176°52'13'' | Show on Map |
| Ohaoko Stream | South Auckland | STRM | S:39°1'32'' E:176°15'12'' | S:39°1'25'' E:176°15'12'' | Show on Map |
| Oharaki Stream | South Auckland | STRM | S:38°32'50'' E:176°57'6'' | S:38°32'44'' E:176°57'7'' | Show on Map |
| Oharura Point | South Auckland | PNT | S:37°33'11'' E:174°45'49'' | S:37°33'4'' E:174°45'50'' | Show on Map |
| Ohau Channel | South Auckland | STRM | S:38°2'52'' E:176°19'25'' | S:38°2'45'' E:176°19'26'' | Show on Map |
| Ohau Point | South Auckland | PNT | S:37°59'29'' E:174°51'41'' | S:37°59'22'' E:174°51'42'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ] Next |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |