| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Jacksons Reef (Patuatini) | South Auckland | MRFM | S:37°52'21'' E:174°43'32'' | S:37°52'15'' E:174°43'33'' | Show on Map |
| Jellicoe Point | South Auckland | PNT | S:38°52'54'' E:175°57'48'' | S:38°52'47'' E:175°57'49'' | Show on Map |
| Jerry Stream | South Auckland | STRM | S:36°59'30'' E:175°36'21'' | S:36°59'23'' E:175°36'21'' | Show on Map |
| Jerusalem Bay | South Auckland | BAY | S:38°43'22'' E:176°1'27'' | S:38°43'16'' E:176°1'28'' | Show on Map |
| Johnston Stream | South Auckland | STRM | S:36°53'50'' E:175°36'2'' | S:36°53'44'' E:175°36'3'' | Show on Map |
| Joys Point | South Auckland | PNT | S:37°48'43'' E:174°52'1'' | S:37°48'36'' E:174°52'1'' | Show on Map |
| Jubilee Stream | South Auckland | STRM | S:36°51'54'' E:175°34'15'' | S:36°51'48'' E:175°34'16'' | Show on Map |
| Jubilee Stream | South Auckland | STRM | S:37°22'51'' E:175°45'16'' | S:37°22'44'' E:175°45'17'' | Show on Map |
| Judea | South Auckland | SBRB | S:37°41'60'' E:176°8'9'' | S:37°41'53'' E:176°8'10'' | Show on Map |
| Junction Stream | South Auckland | STRM | S:37°20'46'' E:175°16'50'' | S:37°20'40'' E:175°16'50'' | Show on Map |
| Junction Stream | South Auckland | STRM | S:37°6'43'' E:175°40'14'' | S:37°6'36'' E:175°40'15'' | Show on Map |
| Junction Stream | South Auckland | STRM | S:37°20'52'' E:175°47'7'' | S:37°20'45'' E:175°47'8'' | Show on Map |
| Page: [ 1 ] |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |