| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Haehaeharakeke Stream | South Auckland | STRM | S:38°56'55'' E:176°16'11'' | S:38°56'49'' E:176°16'11'' | Show on Map |
| Haehaenga Stream | South Auckland | STRM | S:37°33'19'' E:175°43'44'' | S:37°33'12'' E:175°43'45'' | Show on Map |
| Haehaeroa Stream | South Auckland | STRM | S:38°16'54'' E:175°18'10'' | S:38°16'48'' E:175°18'11'' | Show on Map |
| Haereamuri Stream | South Auckland | STRM | S:38°40'39'' E:176°48'5'' | S:38°40'33'' E:176°48'6'' | Show on Map |
| Hahei | South Auckland | LOC | S:36°50'36'' E:175°47'53'' | S:36°50'29'' E:175°47'54'' | Show on Map |
| Hahei Beach | South Auckland | BCH | S:36°50'26'' E:175°48'23'' | S:36°50'19'' E:175°48'24'' | Show on Map |
| Hairini | South Auckland | LOC | S:38°0'59'' E:175°21'31'' | S:38°0'53'' E:175°21'32'' | Show on Map |
| Hairini | South Auckland | LOC | S:37°43'37'' E:176°10'12'' | S:37°43'31'' E:176°10'13'' | Show on Map |
| Hakari Stream | South Auckland | STRM | S:38°7'60'' E:175°4'34'' | S:38°7'53'' E:175°4'34'' | Show on Map |
| Hakarimata | South Auckland | HILL | S:37°39'50'' E:175°7'29'' | S:37°39'43'' E:175°7'29'' | Show on Map |
| HAKARIMATA RANGE | South Auckland | RNGE | S:37°38'31'' E:175°7'48'' | S:37°38'24'' E:175°7'48'' | Show on Map |
| Hakarimata Walkway | South Auckland | TRCK | S:37°38'2'' E:175°7'50'' | S:37°37'55'' E:175°7'50'' | Show on Map |
| Hakarimata Walkway | South Auckland | TRCK | S:37°40'47'' E:175°7'9'' | S:37°40'41'' E:175°7'9'' | Show on Map |
| Hakereteke Stream | South Auckland | STRM | S:38°18'44'' E:176°21'39'' | S:38°18'37'' E:176°21'40'' | Show on Map |
| Haku | South Auckland | LOC | S:38°24'38'' E:174°50'60'' | S:38°24'31'' E:174°51'0'' | Show on Map |
| Half Island | South Auckland | ISLD | S:36°58'15'' E:176°4'32'' | S:36°58'8'' E:176°4'33'' | Show on Map |
| Half Moon Bay | South Auckland | BAY | S:38°18'21'' E:176°30'10'' | S:38°18'14'' E:176°30'11'' | Show on Map |
| Halletts Bay (Hamuria) | South Auckland | BAY | S:38°52'25'' E:175°59'47'' | S:38°52'19'' E:175°59'48'' | Show on Map |
| Hamareha Hut | South Auckland | HUT | S:38°3'32'' E:175°56'55'' | S:38°3'26'' E:175°56'56'' | Show on Map |
| Hamareha Lakes | South Auckland | LAKE | S:38°1'60'' E:175°53'10'' | S:38°1'53'' E:175°53'10'' | Show on Map |
| HAMILTON | South Auckland | TOWN | S:37°46'57'' E:175°16'22'' | S:37°46'51'' E:175°16'22'' | Show on Map |
| Hamilton Airport | South Auckland | AIR | S:37°51'54'' E:175°19'40'' | S:37°51'47'' E:175°19'41'' | Show on Map |
| Hamilton East | South Auckland | SBRB | S:37°47'57'' E:175°17'49'' | S:37°47'51'' E:175°17'50'' | Show on Map |
| Hamilton Tomo Group Hut | South Auckland | HUT | S:38°15'30'' E:175°5'47'' | S:38°15'24'' E:175°5'48'' | Show on Map |
| Hamilton West | South Auckland | SBRB | S:37°47'36'' E:175°16'43'' | S:37°47'29'' E:175°16'44'' | Show on Map |
| Hamurana | South Auckland | LOC | S:38°2'5'' E:176°15'19'' | S:38°1'59'' E:176°15'20'' | Show on Map |
| Hamurana Stream | South Auckland | STRM | S:38°2'37'' E:176°15'1'' | S:38°2'31'' E:176°15'1'' | Show on Map |
| Hamuti Stream | South Auckland | STRM | S:37°17'8'' E:175°43'44'' | S:37°17'2'' E:175°43'44'' | Show on Map |
| Hanamahihi | South Auckland | LOC | S:38°26'49'' E:176°57'39'' | S:38°26'42'' E:176°57'40'' | Show on Map |
| Hanamahihi Hut | South Auckland | HUT | S:38°25'54'' E:176°57'31'' | S:38°25'48'' E:176°57'32'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ] Next |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |