| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Earthquake Flats | South Auckland | LOC | S:38°16'18'' E:176°19'26'' | S:38°16'12'' E:176°19'27'' | Show on Map |
| Eastern Okataina Walkway | South Auckland | TRCK | S:38°8'59'' E:176°25'49'' | S:38°8'52'' E:176°25'50'' | Show on Map |
| Eastern Outlet Drain | South Auckland | WWAY | S:37°38'13'' E:175°24'39'' | S:37°38'7'' E:175°24'39'' | Show on Map |
| Echo Crater | South Auckland | CRTR | S:38°17'12'' E:176°23'48'' | S:38°17'5'' E:176°23'49'' | Show on Map |
| Echolands | South Auckland | LOC | S:38°51'46'' E:175°20'48'' | S:38°51'40'' E:175°20'49'' | Show on Map |
| Edgecumbe | South Auckland | POPL | S:37°58'50'' E:176°48'50'' | S:37°58'44'' E:176°48'51'' | Show on Map |
| Edmonds Stream | South Auckland | STRM | S:37°18'46'' E:175°48'45'' | S:37°18'40'' E:175°48'45'' | Show on Map |
| Egg Island | South Auckland | ISLD | S:37°33'2'' E:175°58'31'' | S:37°32'55'' E:175°58'31'' | Show on Map |
| Eight Mile Junction | South Auckland | LOC | S:38°24'54'' E:175°5'57'' | S:38°24'47'' E:175°5'57'' | Show on Map |
| Elephant Cove | South Auckland | BAY | S:36°39'52'' E:175°21'56'' | S:36°39'45'' E:175°21'57'' | Show on Map |
| Eliza Mine | South Auckland | MINE | S:37°37'59'' E:175°51'18'' | S:37°37'53'' E:175°51'18'' | Show on Map |
| Elstow | South Auckland | LOC | S:37°31'31'' E:175°37'56'' | S:37°31'24'' E:175°37'56'' | Show on Map |
| Elstow Canal | South Auckland | WWAY | S:37°20'38'' E:175°30'55'' | S:37°20'31'' E:175°30'55'' | Show on Map |
| Elstow Canal | South Auckland | WWAY | S:37°25'28'' E:175°35'7'' | S:37°25'21'' E:175°35'7'' | Show on Map |
| Ernies Track | South Auckland | TRCK | S:37°3'43'' E:175°10'7'' | S:37°3'37'' E:175°10'7'' | Show on Map |
| Escape Cave | South Auckland | CAVE | S:38°45'49'' E:175°44'27'' | S:38°45'42'' E:175°44'28'' | Show on Map |
| Esk Point | South Auckland | PNT | S:36°48'38'' E:175°26'25'' | S:36°48'31'' E:175°26'26'' | Show on Map |
| Esk Redoubt | South Auckland | HIST | S:37°11'49'' E:175°15'37'' | S:37°11'43'' E:175°15'37'' | Show on Map |
| Esk Reef | South Auckland | MRFM | S:36°48'28'' E:175°26'5'' | S:36°48'21'' E:175°26'6'' | Show on Map |
| Eureka | South Auckland | LOC | S:37°44'40'' E:175°25'16'' | S:37°44'33'' E:175°25'17'' | Show on Map |
| Page: [ 1 ] |
| [ 1 ] [ 2 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |