| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Topsey | Westland | HILL | S:44°6'48'' E:169°11'15'' | S:44°6'42'' E:169°11'15'' | Show on Map |
| Topsey Saddle | Westland | PASS | S:44°6'43'' E:169°12'15'' | S:44°6'37'' E:169°12'15'' | Show on Map |
| Topsy Creek | Westland | STRM | S:43°52'57'' E:169°13'57'' | S:43°52'51'' E:169°13'57'' | Show on Map |
| Topsy Falls | Westland | FALL | S:44°4'55'' E:169°22'15'' | S:44°4'49'' E:169°22'15'' | Show on Map |
| Tornado Creek | Westland | STRM | S:43°25'25'' E:169°50'54'' | S:43°25'19'' E:169°50'54'' | Show on Map |
| Torrance Creek | Westland | STRM | S:44°2'55'' E:169°25'50'' | S:44°2'49'' E:169°25'50'' | Show on Map |
| Torrent Creek | Westland | STRM | S:42°32'15'' E:172°9'9'' | S:42°32'9'' E:172°9'10'' | Show on Map |
| Torres Peak | Westland | HILL | S:43°33'41'' E:170°8'46'' | S:43°33'35'' E:170°8'47'' | Show on Map |
| Totara Flat | Westland | LOC | S:42°18'4'' E:171°36'55'' | S:42°17'58'' E:171°36'56'' | Show on Map |
| Totara Lagoon | Westland | LAKE | S:42°49'28'' E:170°52'20'' | S:42°49'22'' E:170°52'21'' | Show on Map |
| Totara Park | Westland | HSTD | S:42°51'27'' E:171°3'38'' | S:42°51'21'' E:171°3'39'' | Show on Map |
| Totara River | Westland | STRM | S:42°58'49'' E:170°51'27'' | S:42°58'43'' E:170°51'27'' | Show on Map |
| Totara River | Westland | STRM | S:42°51'45'' E:170°49'22'' | S:42°51'39'' E:170°49'22'' | Show on Map |
| Totara Saddle | Westland | PASS | S:42°59'3'' E:170°50'53'' | S:42°58'57'' E:170°50'53'' | Show on Map |
| Totarakaitorea River | Westland | STRM | S:43°14'25'' E:170°8'53'' | S:43°14'19'' E:170°8'54'' | Show on Map |
| Tower Hill Creek | Westland | STRM | S:44°7'19'' E:168°43'48'' | S:44°7'13'' E:168°43'48'' | Show on Map |
| Tower Saddle | Westland | PASS | S:43°27'8'' E:170°8'34'' | S:43°27'2'' E:170°8'34'' | Show on Map |
| Townsend Creek | Westland | STRM | S:43°45'54'' E:169°53'33'' | S:43°45'48'' E:169°53'33'' | Show on Map |
| Townsend Creek | Westland | STRM | S:42°45'54'' E:171°48'13'' | S:42°45'48'' E:171°48'13'' | Show on Map |
| Townsend Glacier | Westland | GLCR | S:43°45'15'' E:169°53'56'' | S:43°45'9'' E:169°53'56'' | Show on Map |
| Townsend Hut | Westland | HUT | S:42°46'34'' E:171°46'39'' | S:42°46'28'' E:171°46'39'' | Show on Map |
| Track Spur | Westland | RDGE | S:44°2'38'' E:169°21'18'' | S:44°2'32'' E:169°21'19'' | Show on Map |
| Transport Creek | Westland | STRM | S:43°2'15'' E:171°5'25'' | S:43°2'9'' E:171°5'25'' | Show on Map |
| Treaceys Flat | Westland | FLAT | S:42°43'17'' E:171°17'57'' | S:42°43'11'' E:171°17'57'' | Show on Map |
| Treaceys Flat | Westland | FLAT | S:42°43'52'' E:171°18'37'' | S:42°43'46'' E:171°18'37'' | Show on Map |
| Trembling Spur | Westland | RDGE | S:44°1'19'' E:168°54'45'' | S:44°1'13'' E:168°54'45'' | Show on Map |
| Tremor Ridge | Westland | RDGE | S:44°1'20'' E:168°38'43'' | S:44°1'15'' E:168°38'44'' | Show on Map |
| Trent River | Westland | STRM | S:42°42'14'' E:171°51'55'' | S:42°42'8'' E:171°51'55'' | Show on Map |
| Trent River | Westland | STRM | S:42°37'28'' E:171°55'39'' | S:42°37'22'' E:171°55'40'' | Show on Map |
| Trent Saddle | Westland | PASS | S:42°42'22'' E:171°48'35'' | S:42°42'16'' E:171°48'35'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |