| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Pringle Creek | Westland | STRM | S:42°55'11'' E:170°50'22'' | S:42°55'5'' E:170°50'23'' | Show on Map |
| Prism Glacier | Westland | GLCR | S:43°40'20'' E:170°1'26'' | S:43°40'14'' E:170°1'26'' | Show on Map |
| Prominent Spur | Westland | RDGE | S:42°54'7'' E:171°9'36'' | S:42°54'1'' E:171°9'36'' | Show on Map |
| Prop Spur | Westland | RDGE | S:44°5'28'' E:168°52'60'' | S:44°5'22'' E:168°53'0'' | Show on Map |
| Prospector Flat | Westland | FLAT | S:43°56'54'' E:169°19'20'' | S:43°56'48'' E:169°19'20'' | Show on Map |
| Prospectors Creek | Westland | STRM | S:43°23'5'' E:170°37'18'' | S:43°22'59'' E:170°37'19'' | Show on Map |
| Pug Creek | Westland | STRM | S:43°21'36'' E:170°4'14'' | S:43°21'30'' E:170°4'14'' | Show on Map |
| Pukaki Lagoon | Westland | LAKE | S:42°49'38'' E:170°56'1'' | S:42°49'32'' E:170°56'2'' | Show on Map |
| Pukekura | Westland | LOC | S:43°0'35'' E:170°40'3'' | S:43°0'29'' E:170°40'4'' | Show on Map |
| Pukutuaro Cliff | Westland | CLIF | S:43°0'60'' E:170°32'1'' | S:43°0'54'' E:170°32'2'' | Show on Map |
| Punakaiki | Westland | LOC | S:42°6'35'' E:171°20'10'' | S:42°6'29'' E:171°20'11'' | Show on Map |
| Punakaiki Cavern | Westland | CAVE | S:42°6'47'' E:171°20'4'' | S:42°6'40'' E:171°20'4'' | Show on Map |
| Punakaiki River | Westland | STRM | S:42°7'52'' E:171°20'54'' | S:42°7'46'' E:171°20'54'' | Show on Map |
| Punakaiki River | Westland | STRM | S:42°12'14'' E:171°24'29'' | S:42°12'8'' E:171°24'29'' | Show on Map |
| Purcell Creek | Westland | STRM | S:43°20'11'' E:170°16'51'' | S:43°20'5'' E:170°16'51'' | Show on Map |
| Purcell Creek | Westland | STRM | S:43°38'56'' E:169°47'50'' | S:43°38'50'' E:169°47'50'' | Show on Map |
| PURCELL RANGE | Westland | RNGE | S:43°3'43'' E:170°45'55'' | S:43°3'37'' E:170°45'55'' | Show on Map |
| Purity Glacier | Westland | GLCR | S:44°19'29'' E:168°48'45'' | S:44°19'23'' E:168°48'45'' | Show on Map |
| Purple Creek | Westland | STRM | S:43°56'33'' E:169°27'45'' | S:43°56'27'' E:169°27'45'' | Show on Map |
| Purvis Creek | Westland | STRM | S:42°53'54'' E:170°52'27'' | S:42°53'48'' E:170°52'27'' | Show on Map |
| Putai Blowhole | Westland | MNAT | S:42°7'2'' E:171°19'35'' | S:42°6'56'' E:171°19'35'' | Show on Map |
| Puzzle Creek | Westland | STRM | S:42°38'15'' E:171°34'25'' | S:42°38'9'' E:171°34'26'' | Show on Map |
| Pye Creek | Westland | STRM | S:43°4'32'' E:170°28'43'' | S:43°4'26'' E:170°28'43'' | Show on Map |
| Pyke Creek | Westland | STRM | S:44°4'50'' E:169°23'46'' | S:44°4'44'' E:169°23'47'' | Show on Map |
| Pyke River | Westland | STRM | S:44°18'29'' E:168°14'31'' | S:44°18'23'' E:168°14'32'' | Show on Map |
| Pyke Saddle | Westland | PASS | S:44°15'34'' E:168°16'59'' | S:44°15'28'' E:168°16'59'' | Show on Map |
| Pyramid Hill | Westland | HILL | S:42°47'34'' E:171°11'15'' | S:42°47'28'' E:171°11'16'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |