| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| La Fontaine Stream | Westland | STRM | S:43°4'47'' E:170°32'5'' | S:43°4'41'' E:170°32'5'' | Show on Map |
| La Fontaine Stream | Westland | STRM | S:43°7'17'' E:170°32'45'' | S:43°7'11'' E:170°32'45'' | Show on Map |
| La Perouse | Westland | HILL | S:43°36'11'' E:170°5'31'' | S:43°36'5'' E:170°5'31'' | Show on Map |
| La Perouse Glacier | Westland | GLCR | S:43°34'45'' E:170°3'32'' | S:43°34'39'' E:170°3'33'' | Show on Map |
| Labyrinth Creek | Westland | STRM | S:43°8'17'' E:170°44'4'' | S:43°8'11'' E:170°44'4'' | Show on Map |
| Lady Lake | Westland | LAKE | S:42°36'1'' E:171°34'18'' | S:42°35'55'' E:171°34'19'' | Show on Map |
| Lady Lake Creek | Westland | STRM | S:42°37'29'' E:171°33'58'' | S:42°37'23'' E:171°33'58'' | Show on Map |
| Lady Lake Reserve | Westland | PARK | S:42°36'14'' E:171°34'6'' | S:42°36'7'' E:171°34'6'' | Show on Map |
| Lafferty Creek | Westland | STRM | S:42°17'54'' E:171°31'32'' | S:42°17'48'' E:171°31'32'' | Show on Map |
| Lagoon Creek | Westland | STRM | S:43°38'3'' E:169°26'53'' | S:43°37'57'' E:169°26'54'' | Show on Map |
| Lagoon Creek | Westland | STRM | S:42°40'44'' E:171°32'11'' | S:42°40'38'' E:171°32'12'' | Show on Map |
| Lagoon Hut | Westland | HUT | S:42°42'5'' E:171°49'59'' | S:42°41'59'' E:171°49'59'' | Show on Map |
| Lake Ahaura | Westland | LAKE | S:42°32'39'' E:171°43'39'' | S:42°32'33'' E:171°43'39'' | Show on Map |
| Lake Anna | Westland | LAKE | S:42°52'40'' E:171°39'6'' | S:42°52'34'' E:171°39'7'' | Show on Map |
| Lake Arthur | Westland | LAKE | S:42°54'26'' E:171°5'58'' | S:42°54'20'' E:171°5'59'' | Show on Map |
| Lake Avernus | Westland | LAKE | S:42°35'31'' E:172°4'28'' | S:42°35'25'' E:172°4'28'' | Show on Map |
| Lake Barra | Westland | LAKE | S:43°59'11'' E:169°16'3'' | S:43°59'5'' E:169°16'4'' | Show on Map |
| Lake Barrowman | Westland | LAKE | S:43°28'9'' E:170°24'9'' | S:43°28'3'' E:170°24'9'' | Show on Map |
| Lake Browning/Whakarewa | Westland | LAKE | S:42°56'54'' E:171°20'38'' | S:42°56'48'' E:171°20'38'' | Show on Map |
| Lake Brunner (Moana) | Westland | LAKE | S:42°37'2'' E:171°26'4'' | S:42°36'56'' E:171°26'4'' | Show on Map |
| Lake Brunner Reserve | Westland | PARK | S:42°38'39'' E:171°24'2'' | S:42°38'33'' E:171°24'2'' | Show on Map |
| Lake Bux | Westland | LAKE | S:44°9'54'' E:168°39'44'' | S:44°9'48'' E:168°39'44'' | Show on Map |
| Lake Christabel | Westland | LAKE | S:42°24'36'' E:172°14'30'' | S:42°24'30'' E:172°14'30'' | Show on Map |
| Lake Christabel Hut | Westland | HUT | S:42°26'20'' E:172°15'18'' | S:42°26'14'' E:172°15'18'' | Show on Map |
| Lake Christabel Track | Westland | TRCK | S:42°24'19'' E:172°14'26'' | S:42°24'12'' E:172°14'27'' | Show on Map |
| Lake Clarke | Westland | STRM | S:44°7'41'' E:168°40'24'' | S:44°7'35'' E:168°40'25'' | Show on Map |
| Lake Creek | Westland | STRM | S:42°46'51'' E:171°40'33'' | S:42°46'45'' E:171°40'34'' | Show on Map |
| Lake Dan | Westland | LAKE | S:44°8'43'' E:168°39'60'' | S:44°8'37'' E:168°40'0'' | Show on Map |
| Lake Darby | Westland | LAKE | S:43°9'49'' E:170°24'2'' | S:43°9'43'' E:170°24'3'' | Show on Map |
| Lake Dime | Westland | LAKE | S:43°49'41'' E:169°16'43'' | S:43°49'35'' E:169°16'43'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |