| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Jack Creek | Westland | STRM | S:44°0'40'' E:168°46'31'' | S:44°0'34'' E:168°46'32'' | Show on Map |
| Jack Creek | Westland | STRM | S:43°52'44'' E:169°39'22'' | S:43°52'38'' E:169°39'22'' | Show on Map |
| Jack Creek | Westland | STRM | S:43°47'30'' E:169°37'17'' | S:43°47'24'' E:169°37'17'' | Show on Map |
| Jack Creek | Westland | STRM | S:43°42'46'' E:169°51'28'' | S:43°42'41'' E:169°51'28'' | Show on Map |
| Jack Creek | Westland | STRM | S:43°23'2'' E:170°25'29'' | S:43°22'57'' E:170°25'29'' | Show on Map |
| Jack Creek | Westland | STRM | S:42°51'40'' E:171°16'49'' | S:42°51'34'' E:171°16'50'' | Show on Map |
| Jack Creek | Westland | STRM | S:42°52'10'' E:171°17'14'' | S:42°52'4'' E:171°17'15'' | Show on Map |
| Jack Glacier | Westland | GLCR | S:43°48'39'' E:169°38'17'' | S:43°48'33'' E:169°38'17'' | Show on Map |
| Jackass Creek | Westland | STRM | S:44°6'43'' E:168°44'0'' | S:44°6'37'' E:168°44'0'' | Show on Map |
| Jacks Creek | Westland | STRM | S:43°22'50'' E:169°59'41'' | S:43°22'45'' E:169°59'41'' | Show on Map |
| Jacks Creek | Westland | STRM | S:42°28'18'' E:171°21'29'' | S:42°28'12'' E:171°21'30'' | Show on Map |
| Jackson Bay | Westland | LOC | S:43°58'23'' E:168°36'47'' | S:43°58'17'' E:168°36'47'' | Show on Map |
| Jackson Bay/Okahu | Westland | BAY | S:43°58'51'' E:168°40'37'' | S:43°58'45'' E:168°40'38'' | Show on Map |
| Jackson Creek | Westland | STRM | S:43°52'13'' E:169°45'11'' | S:43°52'7'' E:169°45'12'' | Show on Map |
| Jackson Creek | Westland | STRM | S:43°52'46'' E:169°46'14'' | S:43°52'41'' E:169°46'14'' | Show on Map |
| Jackson Flat | Westland | FLAT | S:44°5'14'' E:168°43'2'' | S:44°5'8'' E:168°43'2'' | Show on Map |
| Jackson Glacier | Westland | GLCR | S:43°53'29'' E:169°47'25'' | S:43°53'23'' E:169°47'25'' | Show on Map |
| Jackson Head | Westland | PNT | S:43°57'42'' E:168°37'10'' | S:43°57'36'' E:168°37'10'' | Show on Map |
| Jackson River | Westland | STRM | S:44°7'10'' E:168°35'20'' | S:44°7'4'' E:168°35'21'' | Show on Map |
| Jackson River | Westland | STRM | S:44°4'42'' E:168°40'12'' | S:44°4'37'' E:168°40'12'' | Show on Map |
| Jacksons | Westland | LOC | S:42°44'38'' E:171°31'9'' | S:42°44'32'' E:171°31'10'' | Show on Map |
| Jacksons Creek | Westland | STRM | S:42°45'27'' E:171°44'9'' | S:42°45'21'' E:171°44'10'' | Show on Map |
| Jacksons Creek | Westland | STRM | S:42°45'57'' E:171°33'16'' | S:42°45'51'' E:171°33'17'' | Show on Map |
| Jacob Creek | Westland | STRM | S:44°12'2'' E:168°13'5'' | S:44°11'56'' E:168°13'5'' | Show on Map |
| Jacobs Bluff | Westland | CLIF | S:43°33'23'' E:169°38'53'' | S:43°33'17'' E:169°38'53'' | Show on Map |
| Jacobs River | Westland | LOC | S:43°34'28'' E:169°40'52'' | S:43°34'22'' E:169°40'52'' | Show on Map |
| Jacqueline Col | Westland | PASS | S:43°25'38'' E:170°30'19'' | S:43°25'32'' E:170°30'20'' | Show on Map |
| Jade Creek | Westland | STRM | S:42°50'37'' E:171°18'32'' | S:42°50'31'' E:171°18'33'' | Show on Map |
| Jagged Spur | Westland | HILL | S:43°42'37'' E:169°49'39'' | S:43°42'31'' E:169°49'40'' | Show on Map |
| Jalf Glacier | Westland | GLCR | S:43°28'22'' E:170°8'20'' | S:43°28'16'' E:170°8'21'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |