| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Hunts Creek | Westland | STRM | S:42°52'43'' E:171°28'41'' | S:42°52'37'' E:171°28'41'' | Show on Map |
| Hunts Creek | Westland | STRM | S:42°49'15'' E:171°28'42'' | S:42°49'9'' E:171°28'42'' | Show on Map |
| Hunts Creek Hut | Westland | HUT | S:42°50'33'' E:171°30'5'' | S:42°50'27'' E:171°30'6'' | Show on Map |
| HUNTS RIDGE | Westland | RDGE | S:42°52'11'' E:171°28'19'' | S:42°52'5'' E:171°28'20'' | Show on Map |
| Hura Creek | Westland | STRM | S:42°51'7'' E:171°24'43'' | S:42°51'1'' E:171°24'43'' | Show on Map |
| Hura Saddle | Westland | PASS | S:42°51'53'' E:171°24'4'' | S:42°51'47'' E:171°24'4'' | Show on Map |
| Hurleys Clearing | Westland | MPLA | S:42°13'0'' E:171°32'59'' | S:42°12'54'' E:171°32'60'' | Show on Map |
| Hurleys Creek | Westland | STRM | S:43°8'50'' E:170°38'33'' | S:43°8'44'' E:170°38'33'' | Show on Map |
| Hut Creek | Westland | STRM | S:42°44'35'' E:171°35'16'' | S:42°44'29'' E:171°35'16'' | Show on Map |
| Hutchinson Creek | Westland | STRM | S:44°2'30'' E:169°20'57'' | S:44°2'25'' E:169°20'58'' | Show on Map |
| Hutchinson Spur | Westland | RDGE | S:44°2'48'' E:169°22'18'' | S:44°2'42'' E:169°22'19'' | Show on Map |
| Hyperia | Westland | HILL | S:44°15'1'' E:168°44'49'' | S:44°14'56'' E:168°44'49'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] |