| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Ruatapunui | Gisborne | PNT | S:38°45'48'' E:177°7'48'' | S:38°45'41'' E:177°7'48'' | Show on Map |
| Ruatoria | Gisborne | LOC | S:37°53'31'' E:178°18'37'' | S:37°53'25'' E:178°18'38'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°44'3'' E:178°11'3'' | S:37°43'56'' E:178°11'4'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°47'38'' E:178°12'14'' | S:37°47'31'' E:178°12'15'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°49'48'' E:178°3'37'' | S:37°49'42'' E:178°3'38'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°40'28'' E:178°14'49'' | S:37°40'22'' E:178°14'50'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°43'23'' E:178°13'60'' | S:37°43'17'' E:178°14'0'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°46'26'' E:178°16'13'' | S:37°46'20'' E:178°16'14'' | Show on Map |
| RUATORIA FOREST | Gisborne | FRST | S:37°49'3'' E:178°15'55'' | S:37°48'56'' E:178°15'56'' | Show on Map |
| Rukutianga | Gisborne | HSTD | S:37°33'59'' E:178°1'29'' | S:37°33'53'' E:178°1'30'' | Show on Map |
| Rukuwai Stream | Gisborne | STRM | S:37°41'52'' E:177°58'26'' | S:37°41'45'' E:177°58'27'' | Show on Map |
| Rurupori Stream | Gisborne | STRM | S:38°1'54'' E:177°35'48'' | S:38°1'48'' E:177°35'49'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ] [ Y ] |