| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Ngutuoha Pa | Gisborne | HIST | S:38°21'24'' E:177°7'43'' | S:38°21'18'' E:177°7'44'' | Show on Map |
| Ngutuoha Stream | Gisborne | STRM | S:38°21'16'' E:177°8'19'' | S:38°21'10'' E:177°8'20'' | Show on Map |
| Ngututehoria Stream | Gisborne | STRM | S:37°46'31'' E:177°42'40'' | S:37°46'24'' E:177°42'41'' | Show on Map |
| Nicks Head | Gisborne | HSTD | S:38°46'54'' E:177°55'25'' | S:38°46'47'' E:177°55'26'' | Show on Map |
| Nikau Flat Hut | Gisborne | HUT | S:38°21'27'' E:177°17'26'' | S:38°21'21'' E:177°17'27'' | Show on Map |
| Nohomanga Stream | Gisborne | STRM | S:37°39'3'' E:178°29'23'' | S:37°38'57'' E:178°29'24'' | Show on Map |
| Nolvic | Gisborne | HSTD | S:38°15'29'' E:178°7'44'' | S:38°15'23'' E:178°7'45'' | Show on Map |
| Norana | Gisborne | HSTD | S:38°43'14'' E:177°21'32'' | S:38°43'8'' E:177°21'33'' | Show on Map |
| Norwood | Gisborne | HSTD | S:38°19'53'' E:177°34'42'' | S:38°19'47'' E:177°34'43'' | Show on Map |
| Nu-Berry | Gisborne | HSTD | S:38°38'3'' E:177°58'35'' | S:38°37'56'' E:177°58'35'' | Show on Map |
| Nuhiti | Gisborne | HSTD | S:38°12'54'' E:178°19'28'' | S:38°12'47'' E:178°19'29'' | Show on Map |
| Nuinuikai | Gisborne | HILL | S:38°29'34'' E:178°16'35'' | S:38°29'28'' E:178°16'35'' | Show on Map |
| Nukuhou North | Gisborne | LOC | S:38°7'47'' E:177°7'51'' | S:38°7'41'' E:177°7'51'' | Show on Map |
| Nukutaharua Stream | Gisborne | STRM | S:37°36'55'' E:178°16'43'' | S:37°36'48'' E:178°16'44'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ] [ Y ] |