| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Atuarere Stream | Gisborne | STRM | S:38°7'20'' E:177°11'40'' | S:38°7'13'' E:177°11'41'' | Show on Map |
| Aunui Stream | Gisborne | STRM | S:37°33'28'' E:178°12'28'' | S:37°33'21'' E:178°12'29'' | Show on Map |
| Aurora | Gisborne | HSTD | S:38°40'56'' E:177°40'33'' | S:38°40'50'' E:177°40'34'' | Show on Map |
| Avalon | Gisborne | HSTD | S:38°56'46'' E:177°25'19'' | S:38°56'39'' E:177°25'20'' | Show on Map |
| Avondale | Gisborne | HSTD | S:38°40'59'' E:177°40'6'' | S:38°40'52'' E:177°40'6'' | Show on Map |
| Avonden | Gisborne | HSTD | S:38°27'49'' E:177°44'5'' | S:38°27'42'' E:177°44'6'' | Show on Map |
| Awa Awaroa | Gisborne | HSTD | S:38°32'34'' E:177°45'26'' | S:38°32'27'' E:177°45'27'' | Show on Map |
| Awaawaroa Stream | Gisborne | STRM | S:38°47'10'' E:177°7'60'' | S:38°47'4'' E:177°8'0'' | Show on Map |
| Awaawaroa Stream | Gisborne | STRM | S:37°40'16'' E:177°48'34'' | S:37°40'9'' E:177°48'35'' | Show on Map |
| Awanui | Gisborne | HSTD | S:38°47'8'' E:177°16'22'' | S:38°47'1'' E:177°16'23'' | Show on Map |
| Awanui | Gisborne | LOC | S:37°47'21'' E:177°39'17'' | S:37°47'15'' E:177°39'18'' | Show on Map |
| Awanui | Gisborne | HSTD | S:38°24'47'' E:177°27'24'' | S:38°24'40'' E:177°27'24'' | Show on Map |
| Awanui | Gisborne | HSTD | S:38°29'26'' E:178°9'49'' | S:38°29'19'' E:178°9'50'' | Show on Map |
| Awapapa | Gisborne | HSTD | S:38°41'58'' E:177°37'26'' | S:38°41'51'' E:177°37'27'' | Show on Map |
| Awapiko | Gisborne | HSTD | S:38°43'15'' E:177°31'12'' | S:38°43'8'' E:177°31'13'' | Show on Map |
| Awapuni | Gisborne | SBRB | S:38°40'2'' E:177°59'50'' | S:38°39'55'' E:177°59'51'' | Show on Map |
| Awapuni | Gisborne | HSTD | S:38°40'21'' E:177°58'19'' | S:38°40'15'' E:177°58'19'' | Show on Map |
| Awarua | Gisborne | HSTD | S:38°49'34'' E:177°30'57'' | S:38°49'28'' E:177°30'58'' | Show on Map |
| Awarua Stream | Gisborne | STRM | S:38°18'30'' E:177°41'32'' | S:38°18'24'' E:177°41'33'' | Show on Map |
| Awatahi | Gisborne | HSTD | S:38°43'10'' E:177°36'26'' | S:38°43'4'' E:177°36'27'' | Show on Map |
| Awatere | Gisborne | LOC | S:37°40'59'' E:178°20'58'' | S:37°40'52'' E:178°20'59'' | Show on Map |
| Awatere River | Gisborne | STRM | S:37°38'23'' E:178°22'29'' | S:37°38'16'' E:178°22'30'' | Show on Map |
| Awatere Stream | Gisborne | STRM | S:37°51'43'' E:178°24'28'' | S:37°51'36'' E:178°24'29'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ] |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ] [ Y ] |