| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Shaws Island | Otago | ISLD | S:46°17'57'' E:169°46'57'' | S:46°17'52'' E:169°46'57'' | Show on Map |
| Sheehey Lake | Otago | LAKE | S:45°9'31'' E:169°16'50'' | S:45°9'25'' E:169°16'50'' | Show on Map |
| Sheepskin Creek | Otago | STRM | S:44°22'7'' E:169°11'6'' | S:44°22'1'' E:169°11'7'' | Show on Map |
| Sheepskin Creek | Otago | STRM | S:44°46'48'' E:169°16'47'' | S:44°46'42'' E:169°16'48'' | Show on Map |
| Sheepwash Creek | Otago | STRM | S:45°31'47'' E:170°9'51'' | S:45°31'41'' E:170°9'52'' | Show on Map |
| Sheepwash Creek | Otago | STRM | S:44°54'31'' E:170°33'46'' | S:44°54'25'' E:170°33'47'' | Show on Map |
| Sheepwash Creek | Otago | STRM | S:45°30'37'' E:170°12'3'' | S:45°30'32'' E:170°12'4'' | Show on Map |
| Sheepwash Creek | Otago | STRM | S:45°25'28'' E:170°18'58'' | S:45°25'22'' E:170°18'59'' | Show on Map |
| Sheepyard Creek | Otago | STRM | S:44°30'49'' E:168°47'13'' | S:44°30'43'' E:168°47'13'' | Show on Map |
| Sheepyard Terrace | Otago | FLAT | S:44°55'20'' E:168°36'55'' | S:44°55'14'' E:168°36'56'' | Show on Map |
| Shellbacks Beach | Otago | MPLA | S:45°16'32'' E:169°23'5'' | S:45°16'26'' E:169°23'6'' | Show on Map |
| Shellys | Otago | HSTD | S:45°45'59'' E:169°18'1'' | S:45°45'53'' E:169°18'1'' | Show on Map |
| Shelter Rock Hut | Otago | HUT | S:44°33'37'' E:168°30'32'' | S:44°33'31'' E:168°30'32'' | Show on Map |
| Shelton Downs | Otago | HSTD | S:44°17'0'' E:169°51'9'' | S:44°16'54'' E:169°51'9'' | Show on Map |
| Shennan Downs | Otago | HSTD | S:45°13'11'' E:169°27'18'' | S:45°13'5'' E:169°27'18'' | Show on Map |
| Shennans Track | Otago | TRCK | S:45°13'28'' E:169°46'37'' | S:45°13'22'' E:169°46'38'' | Show on Map |
| Shennans Track | Otago | TRCK | S:45°12'52'' E:169°52'29'' | S:45°12'46'' E:169°52'29'' | Show on Map |
| Shephards Creek | Otago | HSTD | S:44°53'42'' E:169°23'21'' | S:44°53'36'' E:169°23'21'' | Show on Map |
| Shepherd Gully | Otago | GORG | S:46°2'9'' E:169°49'8'' | S:46°2'3'' E:169°49'9'' | Show on Map |
| Shepherd Stream | Otago | STRM | S:45°54'15'' E:169°57'28'' | S:45°54'9'' E:169°57'29'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°8'54'' E:169°7'29'' | S:45°8'49'' E:169°7'29'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:44°55'53'' E:169°25'3'' | S:44°55'47'' E:169°25'3'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°12'14'' E:169°14'40'' | S:45°12'9'' E:169°14'40'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:44°27'44'' E:170°9'26'' | S:44°27'38'' E:170°9'26'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:44°52'44'' E:169°44'18'' | S:44°52'38'' E:169°44'18'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°9'59'' E:169°45'35'' | S:45°9'54'' E:169°45'35'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°15'14'' E:170°3'58'' | S:45°15'8'' E:170°3'59'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°17'60'' E:170°14'52'' | S:45°17'54'' E:170°14'52'' | Show on Map |
| Shepherds Creek | Otago | STRM | S:45°15'31'' E:170°40'51'' | S:45°15'25'' E:170°40'52'' | Show on Map |
| Shepherds Flat | Otago | FLAT | S:45°12'50'' E:169°15'2'' | S:45°12'44'' E:169°15'2'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ] Next |
| [ 4 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |