| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Jackmans Stream | Otago | STRM | S:46°22'2'' E:169°39'59'' | S:46°21'56'' E:169°39'59'' | Show on Map |
| Jacks Bay | Otago | STRM | S:46°29'53'' E:169°42'40'' | S:46°29'47'' E:169°42'40'' | Show on Map |
| Jacks Peak | Otago | HILL | S:46°29'7'' E:169°19'24'' | S:46°29'2'' E:169°19'24'' | Show on Map |
| Jacks Point | Otago | PNT | S:45°5'2'' E:168°42'27'' | S:45°4'57'' E:168°42'28'' | Show on Map |
| Jackson Creek | Otago | STRM | S:45°8'10'' E:169°17'10'' | S:45°8'4'' E:169°17'11'' | Show on Map |
| Jacksons Creek | Otago | STRM | S:44°53'54'' E:170°27'21'' | S:44°53'48'' E:170°27'21'' | Show on Map |
| Jacobs Hill | Otago | HILL | S:46°28'4'' E:169°42'39'' | S:46°27'58'' E:169°42'39'' | Show on Map |
| Jacobs Ladder | Otago | CLIF | S:45°52'55'' E:169°40'28'' | S:45°52'49'' E:169°40'28'' | Show on Map |
| Jaffray Hill | Otago | HILL | S:45°54'57'' E:170°20'45'' | S:45°54'52'' E:170°20'45'' | Show on Map |
| Jaffray Stream | Otago | STRM | S:45°54'10'' E:170°20'23'' | S:45°54'5'' E:170°20'23'' | Show on Map |
| Jagged Ridge | Otago | RDGE | S:44°21'58'' E:168°26'11'' | S:44°21'52'' E:168°26'11'' | Show on Map |
| James Peak | Otago | HILL | S:45°14'54'' E:168°50'43'' | S:45°14'49'' E:168°50'43'' | Show on Map |
| Jamestown | Otago | LOC | S:44°24'5'' E:168°2'57'' | S:44°23'59'' E:168°2'57'' | Show on Map |
| Jamestown Saddle | Otago | PASS | S:44°22'34'' E:168°5'35'' | S:44°22'28'' E:168°5'35'' | Show on Map |
| Janefield | Otago | HSTD | S:44°50'26'' E:169°23'3'' | S:44°50'20'' E:169°23'3'' | Show on Map |
| Janefield | Otago | LOC | S:45°52'14'' E:170°22'15'' | S:45°52'9'' E:170°22'15'' | Show on Map |
| Janets Peak | Otago | HILL | S:45°26'53'' E:170°42'48'' | S:45°26'47'' E:170°42'48'' | Show on Map |
| Jean Batten Peak | Otago | HILL | S:44°51'38'' E:168°10'23'' | S:44°51'32'' E:168°10'23'' | Show on Map |
| Jean Creek | Otago | STRM | S:44°56'48'' E:169°26'33'' | S:44°56'43'' E:169°26'34'' | Show on Map |
| Jennings Creek | Otago | STRM | S:44°49'40'' E:168°40'11'' | S:44°49'34'' E:168°40'12'' | Show on Map |
| Jennings Creek | Otago | STRM | S:45°46'17'' E:170°40'48'' | S:45°46'12'' E:170°40'49'' | Show on Map |
| Jericho Creek | Otago | STRM | S:44°23'27'' E:167°58'51'' | S:44°23'21'' E:167°58'52'' | Show on Map |
| Jerusalem Creek | Otago | STRM | S:44°21'14'' E:168°1'18'' | S:44°21'8'' E:168°1'18'' | Show on Map |
| Jessie Peak | Otago | HILL | S:45°4'3'' E:168°29'19'' | S:45°3'58'' E:168°29'19'' | Show on Map |
| Jimmys Creek | Otago | STRM | S:45°53'23'' E:169°28'6'' | S:45°53'17'' E:169°28'6'' | Show on Map |
| Jimmys Creek | Otago | STRM | S:45°13'20'' E:170°30'25'' | S:45°13'14'' E:170°30'25'' | Show on Map |
| Joe Glacier | Otago | GLCR | S:44°29'1'' E:168°22'38'' | S:44°28'55'' E:168°22'39'' | Show on Map |
| Joe River | Otago | STRM | S:44°28'23'' E:168°25'38'' | S:44°28'17'' E:168°25'39'' | Show on Map |
| Joe River | Otago | STRM | S:44°25'56'' E:168°28'41'' | S:44°25'50'' E:168°28'42'' | Show on Map |
| Joes Flat | Otago | FLAT | S:44°4'19'' E:169°36'14'' | S:44°4'13'' E:169°36'15'' | Show on Map |
| Page: [ 1 ][ 2 ][ 3 ] Next |
| [ 4 ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] |