| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Tengawai River | Canterbury | STRM | S:44°17'42'' E:171°0'5'' | S:44°17'36'' E:171°0'6'' | Show on Map |
| Tent Burn | Canterbury | STRM | S:43°50'48'' E:172°16'3'' | S:43°50'42'' E:172°16'3'' | Show on Map |
| Tent Gully | Canterbury | GORG | S:43°2'54'' E:172°9'44'' | S:43°2'48'' E:172°9'44'' | Show on Map |
| Tent Peak | Canterbury | HILL | S:43°20'38'' E:171°1'14'' | S:43°20'32'' E:171°1'15'' | Show on Map |
| Tent Stream | Canterbury | STRM | S:42°20'15'' E:172°45'0'' | S:42°20'9'' E:172°45'1'' | Show on Map |
| Tent Stream | Canterbury | STRM | S:42°19'54'' E:172°45'51'' | S:42°19'48'' E:172°45'51'' | Show on Map |
| Tenterden Downs | Canterbury | HSTD | S:42°55'47'' E:172°38'5'' | S:42°55'41'' E:172°38'6'' | Show on Map |
| Teopopaka Point | Canterbury | PNT | S:43°40'8'' E:172°54'20'' | S:43°40'2'' E:172°54'20'' | Show on Map |
| Teradale | Canterbury | HSTD | S:43°49'55'' E:171°16'9'' | S:43°49'49'' E:171°16'10'' | Show on Map |
| Terako Downs | Canterbury | HSTD | S:42°31'46'' E:173°6'45'' | S:42°31'40'' E:173°6'45'' | Show on Map |
| Terelle | Canterbury | HSTD | S:44°30'29'' E:170°57'37'' | S:44°30'23'' E:170°57'37'' | Show on Map |
| Terra Nova Pass | Canterbury | PASS | S:43°26'29'' E:170°37'6'' | S:43°26'24'' E:170°37'7'' | Show on Map |
| Terrace | Canterbury | HSTD | S:43°32'46'' E:171°53'45'' | S:43°32'40'' E:171°53'45'' | Show on Map |
| Terrace Dale | Canterbury | HSTD | S:43°59'52'' E:171°46'8'' | S:43°59'47'' E:171°46'8'' | Show on Map |
| Terrace Downs | Canterbury | HSTD | S:43°29'16'' E:171°39'10'' | S:43°29'10'' E:171°39'10'' | Show on Map |
| Terrace End | Canterbury | HSTD | S:43°32'54'' E:171°55'31'' | S:43°32'48'' E:171°55'31'' | Show on Map |
| Terrace Farm | Canterbury | HSTD | S:43°34'29'' E:171°42'14'' | S:43°34'23'' E:171°42'15'' | Show on Map |
| Terrace Lea | Canterbury | HSTD | S:43°38'27'' E:171°51'38'' | S:43°38'21'' E:171°51'38'' | Show on Map |
| Terrace Lodge | Canterbury | BLDG | S:43°56'23'' E:171°43'35'' | S:43°56'17'' E:171°43'35'' | Show on Map |
| Terrace View | Canterbury | HSTD | S:44°19'50'' E:171°0'1'' | S:44°19'44'' E:171°0'2'' | Show on Map |
| Terrace View | Canterbury | HSTD | S:43°33'42'' E:171°40'39'' | S:43°33'36'' E:171°40'40'' | Show on Map |
| Terrace View | Canterbury | HSTD | S:44°9'25'' E:171°32'43'' | S:44°9'20'' E:171°32'43'' | Show on Map |
| Terrace View | Canterbury | HSTD | S:44°0'46'' E:171°52'13'' | S:44°0'40'' E:171°52'14'' | Show on Map |
| Terracedale | Canterbury | HSTD | S:43°24'49'' E:172°9'25'' | S:43°24'43'' E:172°9'25'' | Show on Map |
| Terralea | Canterbury | HSTD | S:44°0'24'' E:171°44'15'' | S:44°0'18'' E:171°44'16'' | Show on Map |
| Terrible Gully | Canterbury | GORG | S:43°24'45'' E:171°31'55'' | S:43°24'39'' E:171°31'56'' | Show on Map |
| Terrible Knob | Canterbury | HILL | S:42°43'19'' E:172°4'50'' | S:42°43'13'' E:172°4'51'' | Show on Map |
| Teschemaker | Canterbury | HSTD | S:44°34'47'' E:171°3'7'' | S:44°34'41'' E:171°3'8'' | Show on Map |
| Teschemaker Creek | Canterbury | STRM | S:44°34'48'' E:170°59'41'' | S:44°34'42'' E:170°59'41'' | Show on Map |
| Teviotdale | Canterbury | HSTD | S:43°7'6'' E:172°47'19'' | S:43°6'60'' E:172°47'20'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |