| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Te Moana | Canterbury | HSTD | S:43°50'44'' E:172°17'14'' | S:43°50'38'' E:172°17'14'' | Show on Map |
| Te Monene | Canterbury | BAY | S:43°48'30'' E:172°55'13'' | S:43°48'24'' E:172°55'13'' | Show on Map |
| Te Ngapari | Canterbury | HSTD | S:42°51'29'' E:173°5'10'' | S:42°51'23'' E:173°5'10'' | Show on Map |
| Te Ngawai | Canterbury | HSTD | S:44°12'53'' E:170°43'44'' | S:44°12'47'' E:170°43'44'' | Show on Map |
| Te Ngawai | Canterbury | HSTD | S:44°16'45'' E:171°1'13'' | S:44°16'39'' E:171°1'14'' | Show on Map |
| Te Ngawai | Canterbury | HSTD | S:43°47'15'' E:171°31'34'' | S:43°47'9'' E:171°31'34'' | Show on Map |
| Te Ngawai Reserve | Canterbury | PARK | S:44°12'27'' E:170°46'54'' | S:44°12'21'' E:170°46'55'' | Show on Map |
| Te Ohaeka | Canterbury | HSTD | S:43°51'25'' E:172°7'25'' | S:43°51'19'' E:172°7'25'' | Show on Map |
| Te Oka | Canterbury | HILL | S:43°48'58'' E:172°46'50'' | S:43°48'52'' E:172°46'50'' | Show on Map |
| Te Oka | Canterbury | HSTD | S:43°50'15'' E:172°47'37'' | S:43°50'9'' E:172°47'37'' | Show on Map |
| Te Oka Bay | Canterbury | BAY | S:43°51'35'' E:172°46'41'' | S:43°51'30'' E:172°46'41'' | Show on Map |
| Te Oka Reserve | Canterbury | PARK | S:43°48'35'' E:172°48'28'' | S:43°48'29'' E:172°48'28'' | Show on Map |
| Te Oka Stream | Canterbury | STRM | S:43°50'2'' E:172°47'53'' | S:43°49'56'' E:172°47'54'' | Show on Map |
| Te Onepoto/Taylors Mistake | Canterbury | LOC | S:43°34'55'' E:172°45'58'' | S:43°34'49'' E:172°45'59'' | Show on Map |
| Te Para Lodge | Canterbury | BLDG | S:43°33'9'' E:172°25'38'' | S:43°33'3'' E:172°25'39'' | Show on Map |
| Te Pirita | Canterbury | LOC | S:43°38'5'' E:171°53'47'' | S:43°37'59'' E:171°53'47'' | Show on Map |
| Te Pohue/Camp Bay | Canterbury | BAY | S:43°37'10'' E:172°46'59'' | S:43°37'4'' E:172°46'59'' | Show on Map |
| Te Puaha Stream | Canterbury | STRM | S:43°44'7'' E:172°50'47'' | S:43°44'1'' E:172°50'47'' | Show on Map |
| Te Puke | Canterbury | HSTD | S:44°6'10'' E:170°45'31'' | S:44°6'4'' E:170°45'31'' | Show on Map |
| Te Puke | Canterbury | HSTD | S:42°56'25'' E:172°56'24'' | S:42°56'19'' E:172°56'24'' | Show on Map |
| Te Puni | Canterbury | HSTD | S:43°59'46'' E:170°53'21'' | S:43°59'40'' E:170°53'21'' | Show on Map |
| Te Ruahine Point | Canterbury | PNT | S:43°53'21'' E:172°58'7'' | S:43°53'16'' E:172°58'8'' | Show on Map |
| Te Wai | Canterbury | HSTD | S:43°38'9'' E:172°9'16'' | S:43°38'3'' E:172°9'17'' | Show on Map |
| Te Waimate | Canterbury | LOC | S:44°45'39'' E:171°1'55'' | S:44°45'33'' E:171°1'55'' | Show on Map |
| Te Waimate | Canterbury | HSTD | S:44°45'33'' E:171°2'23'' | S:44°45'27'' E:171°2'24'' | Show on Map |
| Te Waipapa/Diamond Harbour | Canterbury | BAY | S:43°37'34'' E:172°43'29'' | S:43°37'28'' E:172°43'29'' | Show on Map |
| Te Wharau Stream | Canterbury | STRM | S:43°39'31'' E:172°42'30'' | S:43°39'25'' E:172°42'31'' | Show on Map |
| Te Wharau/Charteris Bay | Canterbury | BAY | S:43°38'41'' E:172°41'33'' | S:43°38'35'' E:172°41'34'' | Show on Map |
| Te Wharua | Canterbury | HSTD | S:44°19'45'' E:170°56'33'' | S:44°19'39'' E:170°56'34'' | Show on Map |
| Teardrop Stream | Canterbury | STRM | S:42°58'23'' E:172°27'36'' | S:42°58'17'' E:172°27'37'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |