| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Turret Peak | Canterbury | HILL | S:43°10'52'' E:171°18'8'' | S:43°10'46'' E:171°18'8'' | Show on Map |
| Turton Tops | Canterbury | RDGE | S:43°26'31'' E:171°24'25'' | S:43°26'25'' E:171°24'26'' | Show on Map |
| Turtons Saddle | Canterbury | PASS | S:43°21'42'' E:171°22'6'' | S:43°21'36'' E:171°22'6'' | Show on Map |
| Turtons Stream | Canterbury | STRM | S:43°23'59'' E:171°21'46'' | S:43°23'53'' E:171°21'47'' | Show on Map |
| Tusmore | Canterbury | HSTD | S:43°31'54'' E:172°24'57'' | S:43°31'48'' E:172°24'58'' | Show on Map |
| Tussmere | Canterbury | HSTD | S:43°56'33'' E:171°56'8'' | S:43°56'27'' E:171°56'9'' | Show on Map |
| Tutaepatu Lagoon | Canterbury | LAKE | S:43°19'36'' E:172°41'51'' | S:43°19'30'' E:172°41'52'' | Show on Map |
| Tutu Hut | Canterbury | HUT | S:42°33'8'' E:172°36'23'' | S:42°33'2'' E:172°36'23'' | Show on Map |
| Tutu Stream | Canterbury | STRM | S:42°33'43'' E:172°36'5'' | S:42°33'37'' E:172°36'6'' | Show on Map |
| Tutu Stream | Canterbury | STRM | S:42°31'18'' E:172°38'12'' | S:42°31'12'' E:172°38'12'' | Show on Map |
| Tweedies Gully | Canterbury | GORG | S:42°51'55'' E:173°17'60'' | S:42°51'49'' E:173°18'0'' | Show on Map |
| Twelve Elms | Canterbury | HSTD | S:43°14'28'' E:172°24'40'' | S:43°14'22'' E:172°24'41'' | Show on Map |
| Twenty Mile Stream | Canterbury | STRM | S:42°38'30'' E:172°44'47'' | S:42°38'23'' E:172°44'48'' | Show on Map |
| Twenty One Mile Stream | Canterbury | STRM | S:42°38'55'' E:172°44'29'' | S:42°38'49'' E:172°44'29'' | Show on Map |
| Twilight Col | Canterbury | PASS | S:43°28'57'' E:170°35'58'' | S:43°28'51'' E:170°35'58'' | Show on Map |
| Twilight Park | Canterbury | HSTD | S:43°12'39'' E:172°42'38'' | S:43°12'33'' E:172°42'39'' | Show on Map |
| Twin Creek | Canterbury | STRM | S:43°16'48'' E:171°8'48'' | S:43°16'42'' E:171°8'49'' | Show on Map |
| Twin Creek | Canterbury | STRM | S:42°54'50'' E:171°33'59'' | S:42°54'44'' E:171°33'59'' | Show on Map |
| Twin Creeks | Canterbury | HSTD | S:43°40'24'' E:172°22'25'' | S:43°40'18'' E:172°22'25'' | Show on Map |
| Twin Fall Stream | Canterbury | STRM | S:42°54'2'' E:171°43'13'' | S:42°53'56'' E:171°43'14'' | Show on Map |
| Twin Lakes | Canterbury | LAKE | S:44°13'44'' E:170°3'54'' | S:44°13'38'' E:170°3'55'' | Show on Map |
| Twin Oaks | Canterbury | HSTD | S:43°38'4'' E:171°28'35'' | S:43°37'59'' E:171°28'35'' | Show on Map |
| Twin Stream | Canterbury | STRM | S:43°54'58'' E:170°4'46'' | S:43°54'52'' E:170°4'46'' | Show on Map |
| Twinkle Lodge | Canterbury | BLDG | S:43°51'9'' E:171°44'2'' | S:43°51'3'' E:171°44'3'' | Show on Map |
| Twizel | Canterbury | POPL | S:44°15'28'' E:170°4'51'' | S:44°15'22'' E:170°4'51'' | Show on Map |
| Twizel River | Canterbury | STRM | S:44°17'9'' E:170°8'19'' | S:44°17'3'' E:170°8'19'' | Show on Map |
| Twizel River | Canterbury | STRM | S:44°10'22'' E:170°4'47'' | S:44°10'16'' E:170°4'47'' | Show on Map |
| Twizel River | Canterbury | STRM | S:44°6'50'' E:170°3'43'' | S:44°6'44'' E:170°3'43'' | Show on Map |
| Twizel River | Canterbury | STRM | S:44°19'35'' E:170°11'13'' | S:44°19'29'' E:170°11'13'' | Show on Map |
| Two Legged Spur | Canterbury | RDGE | S:44°23'14'' E:170°41'45'' | S:44°23'8'' E:170°41'45'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |