| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Truscotts Stream | Canterbury | STRM | S:43°12'31'' E:171°54'34'' | S:43°12'25'' E:171°54'35'' | Show on Map |
| Trust/Poulter Hut | Canterbury | HUT | S:42°51'23'' E:171°50'34'' | S:42°51'17'' E:171°50'34'' | Show on Map |
| Tua Tahi | Canterbury | HSTD | S:43°42'4'' E:172°31'19'' | S:43°41'58'' E:172°31'20'' | Show on Map |
| Tuahiwi | Canterbury | LOC | S:43°20'15'' E:172°38'42'' | S:43°20'9'' E:172°38'43'' | Show on Map |
| Tuahuka | Canterbury | HSTD | S:42°39'24'' E:173°16'11'' | S:42°39'18'' E:173°16'11'' | Show on Map |
| Tuckett Glacier | Canterbury | GLCR | S:43°41'26'' E:170°3'11'' | S:43°41'20'' E:170°3'11'' | Show on Map |
| Tuebrowe | Canterbury | HSTD | S:43°50'53'' E:171°48'47'' | S:43°50'47'' E:171°48'47'' | Show on Map |
| Tuhawaiki | Canterbury | HSTD | S:44°26'19'' E:171°14'45'' | S:44°26'13'' E:171°14'46'' | Show on Map |
| Tuhawaiki Point | Canterbury | PNT | S:44°26'43'' E:171°15'41'' | S:44°26'37'' E:171°15'41'' | Show on Map |
| Tui Creek | Canterbury | HSTD | S:43°29'22'' E:171°39'45'' | S:43°29'17'' E:171°39'45'' | Show on Map |
| Tui House | Canterbury | HSTD | S:43°40'8'' E:170°55'47'' | S:43°40'2'' E:170°55'48'' | Show on Map |
| Tui Stream | Canterbury | STRM | S:43°40'16'' E:170°54'38'' | S:43°40'10'' E:170°54'38'' | Show on Map |
| Tui Stream | Canterbury | STRM | S:42°34'52'' E:172°20'45'' | S:42°34'46'' E:172°20'46'' | Show on Map |
| Tui Tarn | Canterbury | LAKE | S:43°52'12'' E:170°26'41'' | S:43°52'6'' E:170°26'42'' | Show on Map |
| Tullagher | Canterbury | HSTD | S:43°51'10'' E:171°53'36'' | S:43°51'4'' E:171°53'37'' | Show on Map |
| Tullamore | Canterbury | HSTD | S:43°3'51'' E:172°39'27'' | S:43°3'45'' E:172°39'28'' | Show on Map |
| Tullymore | Canterbury | HSTD | S:43°36'21'' E:172°27'41'' | S:43°36'15'' E:172°27'42'' | Show on Map |
| Tumakai | Canterbury | HSTD | S:43°18'5'' E:172°15'7'' | S:43°17'59'' E:172°15'7'' | Show on Map |
| Tumbledown Bay | Canterbury | BAY | S:43°51'43'' E:172°45'39'' | S:43°51'38'' E:172°45'40'' | Show on Map |
| Tumbling Waters | Canterbury | HSTD | S:43°42'17'' E:171°40'27'' | S:43°42'11'' E:171°40'28'' | Show on Map |
| Tunga Kura | Canterbury | HSTD | S:43°13'28'' E:172°26'6'' | S:43°13'22'' E:172°26'6'' | Show on Map |
| Tuni | Canterbury | HSTD | S:42°52'44'' E:173°14'26'' | S:42°52'38'' E:173°14'27'' | Show on Map |
| Turkeith | Canterbury | HSTD | S:44°3'20'' E:171°27'42'' | S:44°3'14'' E:171°27'43'' | Show on Map |
| Turkey Flat | Canterbury | FLAT | S:43°0'35'' E:171°32'44'' | S:43°0'29'' E:171°32'44'' | Show on Map |
| Turkey Gully | Canterbury | GORG | S:43°24'43'' E:171°12'38'' | S:43°24'37'' E:171°12'38'' | Show on Map |
| Turnbull Bivouac | Canterbury | HUT | S:42°57'31'' E:171°54'39'' | S:42°57'25'' E:171°54'39'' | Show on Map |
| Turnbull Glacier | Canterbury | GLCR | S:43°32'52'' E:170°18'4'' | S:43°32'46'' E:170°18'4'' | Show on Map |
| Turnbull Stream | Canterbury | STRM | S:42°57'58'' E:171°55'2'' | S:42°57'52'' E:171°55'2'' | Show on Map |
| Turner Peak | Canterbury | HILL | S:43°38'29'' E:170°8'49'' | S:43°38'23'' E:170°8'49'' | Show on Map |
| Turoa Ridges | Canterbury | HSTD | S:44°13'50'' E:171°5'40'' | S:44°13'45'' E:171°5'40'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |