| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Sunnybraes | Canterbury | HSTD | S:44°34'38'' E:171°6'42'' | S:44°34'32'' E:171°6'42'' | Show on Map |
| Sunnybrook | Canterbury | HSTD | S:44°0'23'' E:171°30'22'' | S:44°0'18'' E:171°30'23'' | Show on Map |
| Sunnydale | Canterbury | HSTD | S:44°18'44'' E:171°5'27'' | S:44°18'38'' E:171°5'28'' | Show on Map |
| Sunnydale | Canterbury | HSTD | S:44°43'47'' E:170°48'20'' | S:44°43'42'' E:170°48'20'' | Show on Map |
| Sunnymead | Canterbury | HSTD | S:43°51'20'' E:171°21'45'' | S:43°51'14'' E:171°21'46'' | Show on Map |
| Sunnyvale | Canterbury | HSTD | S:44°15'24'' E:170°51'1'' | S:44°15'18'' E:170°51'1'' | Show on Map |
| Sunset Falls | Canterbury | FALL | S:43°33'56'' E:170°23'18'' | S:43°33'50'' E:170°23'18'' | Show on Map |
| Sunsfield | Canterbury | HSTD | S:43°33'14'' E:172°24'17'' | S:43°33'8'' E:172°24'18'' | Show on Map |
| Surprise Glacier | Canterbury | GLCR | S:43°33'53'' E:170°24'21'' | S:43°33'47'' E:170°24'21'' | Show on Map |
| Surprise Stream | Canterbury | STRM | S:42°55'11'' E:171°49'40'' | S:42°55'5'' E:171°49'41'' | Show on Map |
| Surrey Downs | Canterbury | HSTD | S:44°16'53'' E:171°9'50'' | S:44°16'47'' E:171°9'50'' | Show on Map |
| Surrey Hill | Canterbury | HSTD | S:44°16'49'' E:171°9'34'' | S:44°16'43'' E:171°9'34'' | Show on Map |
| SURREY HILLS | Canterbury | RNGE | S:43°46'15'' E:171°21'31'' | S:43°46'9'' E:171°21'31'' | Show on Map |
| Surrey Hills | Canterbury | HSTD | S:43°44'28'' E:171°22'0'' | S:43°44'22'' E:171°22'1'' | Show on Map |
| Surrey Stream | Canterbury | STRM | S:43°45'21'' E:171°20'33'' | S:43°45'15'' E:171°20'33'' | Show on Map |
| Surreyfield | Canterbury | HSTD | S:42°58'3'' E:172°36'19'' | S:42°57'57'' E:172°36'20'' | Show on Map |
| Surveyors Gully | Canterbury | GORG | S:43°27'47'' E:171°55'5'' | S:43°27'41'' E:171°55'6'' | Show on Map |
| Surveyors Knob | Canterbury | HILL | S:42°58'38'' E:172°4'53'' | S:42°58'32'' E:172°4'53'' | Show on Map |
| Surveyors Stream | Canterbury | STRM | S:42°51'9'' E:172°24'40'' | S:42°51'3'' E:172°24'41'' | Show on Map |
| Sustins Glacier | Canterbury | GLCR | S:43°28'24'' E:170°26'11'' | S:43°28'18'' E:170°26'11'' | Show on Map |
| Sutherland Creek | Canterbury | STRM | S:43°46'16'' E:170°29'36'' | S:43°46'10'' E:170°29'36'' | Show on Map |
| Sutherland Stream | Canterbury | STRM | S:43°57'37'' E:169°54'42'' | S:43°57'31'' E:169°54'42'' | Show on Map |
| Sutherlands | Canterbury | LOC | S:44°16'57'' E:171°1'46'' | S:44°16'51'' E:171°1'46'' | Show on Map |
| Sutherlands Corner | Canterbury | RDRF | S:44°16'54'' E:171°2'47'' | S:44°16'49'' E:171°2'47'' | Show on Map |
| Sutherlands Creek | Canterbury | STRM | S:44°18'21'' E:171°2'23'' | S:44°18'15'' E:171°2'23'' | Show on Map |
| Sutton Stream | Canterbury | STRM | S:44°31'47'' E:170°19'47'' | S:44°31'41'' E:170°19'47'' | Show on Map |
| Sutton Stream | Canterbury | STRM | S:44°34'59'' E:170°18'57'' | S:44°34'54'' E:170°18'58'' | Show on Map |
| Suttons Face | Canterbury | CLIF | S:44°11'55'' E:169°55'22'' | S:44°11'49'' E:169°55'22'' | Show on Map |
| Swamp Stream | Canterbury | STRM | S:42°47'54'' E:173°11'4'' | S:42°47'48'' E:173°11'4'' | Show on Map |
| Swamp Stream | Canterbury | STRM | S:42°47'44'' E:173°14'48'' | S:42°47'38'' E:173°14'49'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |