| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Pinelea | Canterbury | HSTD | S:43°41'53'' E:171°31'32'' | S:43°41'47'' E:171°31'32'' | Show on Map |
| Pinelea | Canterbury | HSTD | S:43°56'34'' E:171°28'37'' | S:43°56'28'' E:171°28'37'' | Show on Map |
| Pinelea | Canterbury | HSTD | S:43°2'29'' E:172°44'53'' | S:43°2'23'' E:172°44'53'' | Show on Map |
| Pineridge | Canterbury | HSTD | S:44°33'25'' E:171°3'59'' | S:44°33'19'' E:171°3'59'' | Show on Map |
| Pines Beach Wetlands | Canterbury | SWMP | S:43°22'10'' E:172°42'6'' | S:43°22'4'' E:172°42'6'' | Show on Map |
| Pineview Farm | Canterbury | HSTD | S:43°54'14'' E:171°24'30'' | S:43°54'8'' E:171°24'31'' | Show on Map |
| Pinewood | Canterbury | HSTD | S:44°43'2'' E:171°5'17'' | S:44°42'56'' E:171°5'17'' | Show on Map |
| Pinewood | Canterbury | HSTD | S:43°37'12'' E:171°43'41'' | S:43°37'6'' E:171°43'41'' | Show on Map |
| Pinewoods | Canterbury | HSTD | S:43°33'47'' E:171°53'35'' | S:43°33'41'' E:171°53'36'' | Show on Map |
| Pinnacle Rock | Canterbury | MRFM | S:43°50'1'' E:172°56'35'' | S:43°49'55'' E:172°56'36'' | Show on Map |
| Pinnacle Stream | Canterbury | STRM | S:43°41'42'' E:170°16'24'' | S:43°41'36'' E:170°16'24'' | Show on Map |
| Pinnacles Hut | Canterbury | HUT | S:43°36'41'' E:171°22'57'' | S:43°36'35'' E:171°22'58'' | Show on Map |
| Pioneer Park | Canterbury | PARK | S:44°8'29'' E:170°56'26'' | S:44°8'23'' E:170°56'26'' | Show on Map |
| Pioneer Stream | Canterbury | STRM | S:43°8'32'' E:172°16'19'' | S:43°8'26'' E:172°16'20'' | Show on Map |
| Pipe Clay Gully | Canterbury | GORG | S:43°26'49'' E:171°37'27'' | S:43°26'43'' E:171°37'27'' | Show on Map |
| Pipers Stream | Canterbury | STRM | S:43°44'56'' E:172°57'8'' | S:43°44'50'' E:172°57'9'' | Show on Map |
| Pistol Peak | Canterbury | HILL | S:43°20'15'' E:170°50'53'' | S:43°20'9'' E:170°50'53'' | Show on Map |
| Pitcairns | Canterbury | HSTD | S:43°42'6'' E:172°17'3'' | S:43°41'60'' E:172°17'4'' | Show on Map |
| Pito Peak | Canterbury | HILL | S:43°24'15'' E:170°57'8'' | S:43°24'9'' E:170°57'8'' | Show on Map |
| Plas-Isa | Canterbury | HSTD | S:42°55'50'' E:172°54'26'' | S:42°55'44'' E:172°54'27'' | Show on Map |
| Plata Col | Canterbury | PASS | S:43°32'45'' E:170°39'51'' | S:43°32'39'' E:170°39'52'' | Show on Map |
| Plateau Hut | Canterbury | HUT | S:43°35'7'' E:170°11'4'' | S:43°35'1'' E:170°11'4'' | Show on Map |
| Pleasant Hill | Canterbury | HSTD | S:44°23'59'' E:171°6'53'' | S:44°23'53'' E:171°6'54'' | Show on Map |
| Pleasant Point | Canterbury | POPL | S:44°15'27'' E:171°8'8'' | S:44°15'22'' E:171°8'8'' | Show on Map |
| Pleasant Point Stream | Canterbury | STRM | S:44°15'36'' E:171°8'47'' | S:44°15'31'' E:171°8'47'' | Show on Map |
| Pleasant Valley | Canterbury | HSTD | S:44°5'1'' E:171°11'27'' | S:44°4'55'' E:171°11'28'' | Show on Map |
| Pleasant Valley | Canterbury | LOC | S:44°5'5'' E:171°10'7'' | S:44°4'59'' E:171°10'8'' | Show on Map |
| Plesant Valley | Canterbury | GORG | S:43°56'31'' E:170°12'30'' | S:43°56'25'' E:170°12'30'' | Show on Map |
| Plinlimmon | Canterbury | HILL | S:42°24'11'' E:172°39'7'' | S:42°24'5'' E:172°39'8'' | Show on Map |
| Ploughman Creek | Canterbury | STRM | S:42°39'7'' E:173°24'11'' | S:42°39'1'' E:173°24'11'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |