| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Petticoat Junction | Canterbury | HSTD | S:43°59'25'' E:171°37'42'' | S:43°59'19'' E:171°37'42'' | Show on Map |
| Petticoat Junction Hut | Canterbury | HUT | S:43°11'51'' E:171°54'40'' | S:43°11'45'' E:171°54'41'' | Show on Map |
| Petticoat Lane | Canterbury | STRM | S:43°22'3'' E:171°19'25'' | S:43°21'57'' E:171°19'25'' | Show on Map |
| Pettrill Stream | Canterbury | STRM | S:42°27'48'' E:173°12'8'' | S:42°27'42'' E:173°12'9'' | Show on Map |
| Pettrill Stream | Canterbury | STRM | S:42°28'55'' E:173°11'49'' | S:42°28'49'' E:173°11'50'' | Show on Map |
| Peveril Peak | Canterbury | HILL | S:43°0'9'' E:171°54'56'' | S:43°0'3'' E:171°54'56'' | Show on Map |
| Pfahlert Creek | Canterbury | STRM | S:42°59'23'' E:171°19'16'' | S:42°59'17'' E:171°19'16'' | Show on Map |
| Phantom Flat | Canterbury | FLAT | S:42°31'28'' E:172°12'20'' | S:42°31'21'' E:172°12'21'' | Show on Map |
| Phantom Lagoon | Canterbury | LAKE | S:43°56'11'' E:170°35'45'' | S:43°56'6'' E:170°35'46'' | Show on Map |
| Phantom River | Canterbury | STRM | S:43°48'15'' E:170°55'38'' | S:43°48'9'' E:170°55'38'' | Show on Map |
| Phantom River | Canterbury | STRM | S:43°49'35'' E:171°2'12'' | S:43°49'29'' E:171°2'12'' | Show on Map |
| Phillips Saddle | Canterbury | PASS | S:43°28'39'' E:171°47'58'' | S:43°28'33'' E:171°47'58'' | Show on Map |
| Philosophers Knob | Canterbury | HILL | S:42°19'30'' E:172°30'28'' | S:42°19'24'' E:172°30'28'' | Show on Map |
| Phoebe | Canterbury | LOC | S:42°45'55'' E:173°13'50'' | S:42°45'49'' E:173°13'51'' | Show on Map |
| Phoenix Park | Canterbury | HSTD | S:43°49'15'' E:172°14'39'' | S:43°49'9'' E:172°14'39'' | Show on Map |
| Pibrac | Canterbury | HILL | S:43°38'1'' E:170°8'45'' | S:43°37'55'' E:170°8'45'' | Show on Map |
| Pickaxe Stream | Canterbury | STRM | S:43°53'8'' E:171°9'27'' | S:43°53'2'' E:171°9'27'' | Show on Map |
| Pickets Spur | Canterbury | RDGE | S:43°53'29'' E:171°9'12'' | S:43°53'23'' E:171°9'12'' | Show on Map |
| Picnic Creek | Canterbury | STRM | S:43°36'17'' E:171°25'53'' | S:43°36'11'' E:171°25'54'' | Show on Map |
| Pierce Pond | Canterbury | LAKE | S:43°54'15'' E:170°29'17'' | S:43°54'9'' E:170°29'17'' | Show on Map |
| Pig Flat | Canterbury | FLAT | S:43°2'48'' E:172°20'55'' | S:43°2'42'' E:172°20'56'' | Show on Map |
| Pig Gully | Canterbury | GORG | S:42°55'24'' E:172°24'21'' | S:42°55'18'' E:172°24'22'' | Show on Map |
| Pig Hill | Canterbury | HILL | S:42°41'18'' E:172°34'19'' | S:42°41'12'' E:172°34'19'' | Show on Map |
| Pig Hunting Creek | Canterbury | STRM | S:44°25'35'' E:171°8'12'' | S:44°25'29'' E:171°8'12'' | Show on Map |
| Pig Saddle | Canterbury | PASS | S:43°24'8'' E:171°55'12'' | S:43°24'3'' E:171°55'12'' | Show on Map |
| Pig Spur Stream | Canterbury | STRM | S:42°56'57'' E:172°8'10'' | S:42°56'51'' E:172°8'10'' | Show on Map |
| Pig Stream | Canterbury | STRM | S:42°48'3'' E:172°31'32'' | S:42°47'57'' E:172°31'32'' | Show on Map |
| Pigeon Bay | Canterbury | LOC | S:43°41'24'' E:172°54'9'' | S:43°41'18'' E:172°54'10'' | Show on Map |
| Pigeon Bay | Canterbury | BAY | S:43°39'32'' E:172°54'19'' | S:43°39'26'' E:172°54'20'' | Show on Map |
| Pigeon Bay Peak | Canterbury | HILL | S:43°42'55'' E:172°55'31'' | S:43°42'49'' E:172°55'32'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |