| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Parsons Waterfall | Canterbury | FALL | S:43°47'12'' E:170°9'32'' | S:43°47'6'' E:170°9'32'' | Show on Map |
| Pasadena | Canterbury | HSTD | S:43°21'2'' E:172°26'57'' | S:43°20'56'' E:172°26'57'' | Show on Map |
| Pass Spur | Canterbury | RDGE | S:42°18'23'' E:172°44'10'' | S:42°18'17'' E:172°44'11'' | Show on Map |
| Pass Stream | Canterbury | STRM | S:42°19'1'' E:172°44'19'' | S:42°18'55'' E:172°44'19'' | Show on Map |
| Pass Stream | Canterbury | STRM | S:42°18'59'' E:172°45'26'' | S:42°18'53'' E:172°45'27'' | Show on Map |
| Pass Stream | Canterbury | STRM | S:42°28'4'' E:172°53'13'' | S:42°27'58'' E:172°53'13'' | Show on Map |
| Pass Stream | Canterbury | STRM | S:42°37'55'' E:172°54'6'' | S:42°37'49'' E:172°54'7'' | Show on Map |
| Pass Stream | Canterbury | STRM | S:42°28'55'' E:172°52'42'' | S:42°28'49'' E:172°52'43'' | Show on Map |
| Pass Stream | Canterbury | HSTD | S:42°38'23'' E:172°53'39'' | S:42°38'17'' E:172°53'40'' | Show on Map |
| Passchendale | Canterbury | HSTD | S:43°50'12'' E:171°36'15'' | S:43°50'6'' E:171°36'15'' | Show on Map |
| Passion Stream | Canterbury | STRM | S:42°24'33'' E:172°35'58'' | S:42°24'27'' E:172°35'59'' | Show on Map |
| Patagonia | Canterbury | HSTD | S:43°14'20'' E:172°19'50'' | S:43°14'14'' E:172°19'50'' | Show on Map |
| Paterson Lodge | Canterbury | BLDG | S:42°59'32'' E:171°45'3'' | S:42°59'26'' E:171°45'4'' | Show on Map |
| Patersons Creek | Canterbury | STRM | S:42°26'14'' E:172°24'24'' | S:42°26'8'' E:172°24'24'' | Show on Map |
| Patersons Ponds | Canterbury | LAKE | S:44°3'30'' E:170°25'58'' | S:44°3'24'' E:170°25'58'' | Show on Map |
| Patersons Terrace | Canterbury | FLAT | S:44°3'28'' E:170°25'14'' | S:44°3'22'' E:170°25'15'' | Show on Map |
| Patiti | Canterbury | HSTD | S:43°43'17'' E:172°32'8'' | S:43°43'11'' E:172°32'9'' | Show on Map |
| Patiti Point | Canterbury | PNT | S:44°24'49'' E:171°15'53'' | S:44°24'44'' E:171°15'54'' | Show on Map |
| Patoa | Canterbury | HSTD | S:42°50'40'' E:172°39'43'' | S:42°50'34'' E:172°39'43'' | Show on Map |
| Patterdale | Canterbury | HSTD | S:43°42'36'' E:171°45'10'' | S:43°42'30'' E:171°45'10'' | Show on Map |
| Patterson Hill | Canterbury | HILL | S:43°14'15'' E:171°55'25'' | S:43°14'9'' E:171°55'25'' | Show on Map |
| Pattersons Stream | Canterbury | STRM | S:43°15'24'' E:171°54'36'' | S:43°15'18'' E:171°54'37'' | Show on Map |
| Paua Bay | Canterbury | BAY | S:43°49'28'' E:173°5'50'' | S:43°49'22'' E:173°5'51'' | Show on Map |
| Pauaohinekotau Head | Canterbury | PNT | S:43°37'36'' E:172°43'9'' | S:43°37'30'' E:172°43'9'' | Show on Map |
| Pauri Bank | Canterbury | HSTD | S:43°26'3'' E:172°2'54'' | S:43°25'57'' E:172°2'54'' | Show on Map |
| Pawsons Stream | Canterbury | STRM | S:43°44'38'' E:172°55'55'' | S:43°44'32'' E:172°55'55'' | Show on Map |
| Payton Lodge Scout Camp | Canterbury | BLDG | S:43°15'50'' E:172°5'42'' | S:43°15'44'' E:172°5'43'' | Show on Map |
| Peache Saddle | Canterbury | PASS | S:43°34'32'' E:171°20'4'' | S:43°34'26'' E:171°20'4'' | Show on Map |
| Peacock Bank | Canterbury | HSTD | S:43°27'10'' E:172°1'22'' | S:43°27'4'' E:172°1'22'' | Show on Map |
| Peacock Springs | Canterbury | HSTD | S:43°28'26'' E:172°31'30'' | S:43°28'20'' E:172°31'30'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |