| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Pamperos Cairn | Canterbury | HILL | S:42°57'20'' E:171°21'58'' | S:42°57'14'' E:171°21'58'' | Show on Map |
| Pancake Hill | Canterbury | HILL | S:43°3'25'' E:172°11'55'' | S:43°3'19'' E:172°11'55'' | Show on Map |
| PANCAKE RANGE | Canterbury | RNGE | S:43°1'57'' E:172°12'36'' | S:43°1'51'' E:172°12'37'' | Show on Map |
| Pancake Stream | Canterbury | STRM | S:43°3'40'' E:172°14'8'' | S:43°3'34'' E:172°14'8'' | Show on Map |
| Paneke | Canterbury | HSTD | S:43°20'27'' E:172°7'29'' | S:43°20'21'' E:172°7'29'' | Show on Map |
| Panhandle Stream | Canterbury | STRM | S:42°58'46'' E:172°14'23'' | S:42°58'40'' E:172°14'23'' | Show on Map |
| Panhandle West Coalmine | Canterbury | MINE | S:43°27'7'' E:171°55'52'' | S:43°27'1'' E:171°55'52'' | Show on Map |
| Pannets Bridge | Canterbury | BDGE | S:42°55'18'' E:172°25'48'' | S:42°55'12'' E:172°25'48'' | Show on Map |
| Panorama | Canterbury | HILL | S:43°28'36'' E:170°28'49'' | S:43°28'30'' E:170°28'49'' | Show on Map |
| Papaka | Canterbury | HSTD | S:44°18'39'' E:171°9'52'' | S:44°18'33'' E:171°9'53'' | Show on Map |
| Papaka Stream | Canterbury | STRM | S:44°18'29'' E:171°6'54'' | S:44°18'24'' E:171°6'55'' | Show on Map |
| Papaka Stream | Canterbury | STRM | S:44°20'4'' E:171°12'38'' | S:44°19'58'' E:171°12'39'' | Show on Map |
| Papaka Stream | Canterbury | STRM | S:44°20'51'' E:171°13'19'' | S:44°20'45'' E:171°13'19'' | Show on Map |
| Papamoa | Canterbury | HSTD | S:44°53'18'' E:171°8'24'' | S:44°53'12'' E:171°8'24'' | Show on Map |
| Papanui | Canterbury | SBRB | S:43°29'45'' E:172°35'54'' | S:43°29'39'' E:172°35'55'' | Show on Map |
| Paparua Prison | Canterbury | BLDG | S:43°31'32'' E:172°27'41'' | S:43°31'26'' E:172°27'42'' | Show on Map |
| Paradise Creek | Canterbury | STRM | S:43°59'21'' E:169°48'10'' | S:43°59'15'' E:169°48'11'' | Show on Map |
| Paradise Lake | Canterbury | LAKE | S:42°23'6'' E:172°36'40'' | S:42°23'0'' E:172°36'41'' | Show on Map |
| Parakeet Stream | Canterbury | STRM | S:42°39'38'' E:172°11'15'' | S:42°39'32'' E:172°11'16'' | Show on Map |
| Parapet Rock | Canterbury | ROCK | S:43°10'52'' E:171°43'40'' | S:43°10'46'' E:171°43'41'' | Show on Map |
| Paratu | Canterbury | HSTD | S:44°49'42'' E:170°56'24'' | S:44°49'36'' E:170°56'25'' | Show on Map |
| Parenga | Canterbury | HSTD | S:43°22'10'' E:172°1'28'' | S:43°22'4'' E:172°1'28'' | Show on Map |
| Pareora | Canterbury | POPL | S:44°29'20'' E:171°12'56'' | S:44°29'14'' E:171°12'56'' | Show on Map |
| Pareora | Canterbury | HSTD | S:44°25'24'' E:171°2'12'' | S:44°25'18'' E:171°2'12'' | Show on Map |
| Pareora Downs | Canterbury | HSTD | S:44°21'48'' E:171°2'20'' | S:44°21'42'' E:171°2'20'' | Show on Map |
| Pareora Reserve | Canterbury | PARK | S:44°19'46'' E:170°52'2'' | S:44°19'40'' E:170°52'2'' | Show on Map |
| Pareora River | Canterbury | STRM | S:44°19'46'' E:170°53'8'' | S:44°19'40'' E:170°53'9'' | Show on Map |
| Pareora River | Canterbury | STRM | S:44°23'33'' E:170°47'5'' | S:44°23'27'' E:170°47'5'' | Show on Map |
| Pareora River | Canterbury | STRM | S:44°26'50'' E:171°7'11'' | S:44°26'44'' E:171°7'12'' | Show on Map |
| Pareora River | Canterbury | STRM | S:44°21'3'' E:170°55'31'' | S:44°20'57'' E:170°55'31'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |