| Name | Area [?] | Description [?] | NZGD49 | NZGD2000 | |
| Pudding Hill Recreation Farm | Canterbury | FARM | S:43°35'12'' E:171°31'24'' | S:43°35'6'' E:171°31'24'' | Show on Map |
| Pudding Hill Reserve | Canterbury | PARK | S:43°33'36'' E:171°31'16'' | S:43°33'30'' E:171°31'16'' | Show on Map |
| Pudding Hill Stream | Canterbury | STRM | S:43°30'4'' E:171°30'34'' | S:43°29'58'' E:171°30'35'' | Show on Map |
| Pudding Hill Stream | Canterbury | STRM | S:43°34'5'' E:171°30'57'' | S:43°33'59'' E:171°30'57'' | Show on Map |
| Pudding Valley | Canterbury | GORG | S:43°41'15'' E:171°7'40'' | S:43°41'9'' E:171°7'41'' | Show on Map |
| Pudding Valley Creek | Canterbury | STRM | S:43°40'57'' E:171°6'53'' | S:43°40'51'' E:171°6'53'' | Show on Map |
| Puffers Stream | Canterbury | STRM | S:43°9'58'' E:171°53'15'' | S:43°9'52'' E:171°53'15'' | Show on Map |
| Puhuka | Canterbury | SBRB | S:44°21'50'' E:171°13'60'' | S:44°21'44'' E:171°13'60'' | Show on Map |
| Pukaki Aerodrome | Canterbury | AIR | S:44°14'14'' E:170°7'10'' | S:44°14'8'' E:170°7'10'' | Show on Map |
| Pukaki Canal | Canterbury | WWAY | S:44°12'47'' E:170°4'15'' | S:44°12'41'' E:170°4'15'' | Show on Map |
| Pukaki Downs | Canterbury | HSTD | S:44°9'37'' E:170°6'43'' | S:44°9'31'' E:170°6'44'' | Show on Map |
| Pukaki High Dam | Canterbury | DAM | S:44°11'22'' E:170°8'38'' | S:44°11'16'' E:170°8'38'' | Show on Map |
| Pukaki Power Station | Canterbury | BLDG | S:44°7'27'' E:170°12'25'' | S:44°7'21'' E:170°12'25'' | Show on Map |
| Pukaki River | Canterbury | STRM | S:44°14'37'' E:170°11'37'' | S:44°14'31'' E:170°11'37'' | Show on Map |
| Pukamara | Canterbury | HSTD | S:44°10'16'' E:171°10'27'' | S:44°10'10'' E:171°10'27'' | Show on Map |
| Pukeiti | Canterbury | HSTD | S:42°45'49'' E:172°57'49'' | S:42°45'43'' E:172°57'49'' | Show on Map |
| Pukeiti Point | Canterbury | PNT | S:43°38'16'' E:172°50'6'' | S:43°38'10'' E:172°50'6'' | Show on Map |
| Pukeko Stream | Canterbury | STRM | S:43°8'44'' E:171°15'3'' | S:43°8'38'' E:171°15'3'' | Show on Map |
| Pukerauaruhe Island | Canterbury | ISLD | S:43°37'42'' E:172°49'37'' | S:43°37'36'' E:172°49'37'' | Show on Map |
| Pukeroa | Canterbury | HSTD | S:44°17'28'' E:171°1'17'' | S:44°17'22'' E:171°1'18'' | Show on Map |
| Puketeraki | Canterbury | HILL | S:43°2'13'' E:172°5'36'' | S:43°2'7'' E:172°5'37'' | Show on Map |
| Puketeraki Bivouac | Canterbury | HUT | S:43°6'53'' E:171°58'34'' | S:43°6'47'' E:171°58'34'' | Show on Map |
| PUKETERAKI RANGE | Canterbury | RNGE | S:42°53'31'' E:172°15'3'' | S:42°53'25'' E:172°15'3'' | Show on Map |
| PUKETERAKI RANGE | Canterbury | RNGE | S:42°57'48'' E:172°11'37'' | S:42°57'42'' E:172°11'37'' | Show on Map |
| PUKETERAKI RANGE | Canterbury | RNGE | S:43°1'6'' E:172°6'10'' | S:43°0'60'' E:172°6'10'' | Show on Map |
| PUKETERAKI RANGE | Canterbury | RNGE | S:43°5'55'' E:172°1'6'' | S:43°5'49'' E:172°1'7'' | Show on Map |
| Pukeweka | Canterbury | HSTD | S:42°58'40'' E:172°54'41'' | S:42°58'34'' E:172°54'42'' | Show on Map |
| Pukewhero Peak | Canterbury | HILL | S:43°30'38'' E:170°31'12'' | S:43°30'32'' E:170°31'13'' | Show on Map |
| Pullwool Peak | Canterbury | HILL | S:43°29'0'' E:171°48'16'' | S:43°28'54'' E:171°48'17'' | Show on Map |
| Puna Mara | Canterbury | HSTD | S:43°17'44'' E:172°17'49'' | S:43°17'38'' E:172°17'50'' | Show on Map |
| Page: Previous [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ] Next |
| [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ] |